No schedule posted
Miami University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 100 Meters | Hammer | 200 Meters | Discus | 5000 Meters | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Nick DunnCC/Distance | 7 | 4:01.3 | — | — | — | — | — | — | — |
| Adrian StechschulteCC/Distance | 11 | 4:00.6 | — | — | — | — | — | 1:51.7 | — |
| Weston NavilleCC/Distance | 9 | 3:58.7 | — | — | — | — | 15:08.8 | — | — |
| Charles NamiotCC/Distance | 4 | 3:57.4 | — | — | — | — | 14:19.10 | — | — |
| Evan JaroldCC/Distance | 9 | 3:55.1 | — | — | — | — | 14:20.6 | — | — |
| Josh RazorCC/Distance | 9 | 3:52.4 | — | — | — | — | — | 2:01.6 | — |
| Ben FahnestockCC/Distance | 10 | 3:51.8 | — | — | — | — | — | 2:01.2 | — |
| Anton MartinezCC/Distance | 9 | 3:49.7 | — | — | — | — | — | — | — |
| Luke MussardCC/Distance | 12 | 3:48.7 | — | — | — | — | — | 1:52.8 | — |
| Tom HealCC/Distance | 11 | 3:46.5 | — | — | — | — | — | — | — |
| Ben RiegelThrows | 9 | — | — | 60.00m | — | 46.33m | — | — | 17.47m |
| Blake PresleyThrows | 16 | — | — | 58.90m | — | — | — | — | 17.21m |
| Broderick BrittleSprints/Hurdles/Jumps | 11 | — | — | — | — | — | — | — | — |
| CJ Johnson Jr.Throws | 8 | — | — | — | — | — | — | — | — |
| Clark HelgasonThrows | 8 | — | — | — | — | — | — | — | — |
| David LorekThrows | 15 | — | — | 45.73m | — | 43.94m | — | — | 16.45m |
| Dominic JacksonCC/Distance | 10 | — | — | — | — | — | — | 1:48.10 | — |
| Gabe AsburyThrows | 11 | — | — | 58.05m | — | 40.13m | — | — | — |
| Jaxson ToberSprints/Hurdles/Jumps | 11 | — | — | — | — | — | — | — | — |
| Jayson HarrisonSprints/Hurdles/Jumps | 4 | — | 10.84 | — | — | — | — | — | — |
| Joey ValeskiSprints/Hurdles/Jumps | 10 | — | 10.87 | — | 21.81 | — | — | — | — |
| Josh MikulkaSprints/Hurdles/Jumps | 8 | — | — | — | — | — | — | — | — |
| Kirk KnechtSprints/Hurdles/Jumps | 10 | — | 11.18 | — | — | — | — | — | — |
| Mac BurleySprints/Hurdles/Jumps | 4 | — | — | — | — | — | — | — | — |
| Matthew HowardThrows | 7 | — | — | — | — | — | — | — | — |
| Matthew ShulerSprints/Hurdles/Jumps | 8 | — | 10.49 | — | 21.67 | — | — | — | — |
| Micah SchusterSprints/Hurdles/Jumps | 7 | — | — | — | 21.66 | — | — | — | — |
| Mitchell WiemuthSprints/Hurdles/Jumps | 7 | — | 11.05 | — | 23.01 | — | — | — | — |
| Nate HollingsworthSprints/Hurdles/Jumps | 9 | — | — | — | — | — | — | — | — |
| Owen BilleterThrows | 14 | — | — | 55.56m | — | 48.47m | — | — | — |
| Patrick WillsCC/Distance | 3 | — | — | — | — | — | 15:07.6 | — | — |
| Quinn KronekerSprints/Hurdles/Jumps | 7 | — | — | — | — | — | — | — | — |
| R'Monee BrownSprints/Hurdles/Jumps | 5 | — | 11.16 | — | 23.02 | — | — | — | — |
| Reilly WorthingtonThrows | 16 | — | — | 51.82m | — | 47.42m | — | — | 17.25m |
| Richard ObiohaThrows | 10 | — | — | 47.03m | — | 53.04m | — | — | — |
| Rondale CarridineSprints/Hurdles/Jumps | 8 | — | 10.49 | — | 22.50 | — | — | — | — |
| Taman ChokshiCC/Distance | 4 | — | — | — | — | — | 15:31.2 | — | — |
Season bests from TFRRS published meet results.