| Runner | Event | Time | Finish |
|---|---|---|---|
| Anis Abdaoui | RedHawk Rumble | — | 0 |
| Chris Perkins | RedHawk Rumble | — | 0 |
| Evan Jarold | RedHawk Rumble | 18:07.4 | 3 |
| Ishak Mekideche | RedHawk Rumble | 18:19.9 | 4 |
| Luke Mussard | RedHawk Rumble | 18:38.3 | 6 |
| Ben Fahnestock | RedHawk Rumble | 18:47.8 | 12 |
| Josh Razor | RedHawk Rumble | 18:50.7 | 13 |
| Ian Jacobs | RedHawk Rumble | 18:52.4 | 14 |
| Brandon Haas | RedHawk Rumble | 18:59.9 | 17 |
| Adrian Stechschulte | RedHawk Rumble | 19:26.4 | 21 |
| Nick Dunn | RedHawk Rumble | 20:34 | 27 |
| Taman Chokshi | RedHawk Rumble | 21:50.7 | 30 |
| Adrian Stechschulte | Loyola Lakefront Invite | 24:49.7 | 14 |
| Nick Dunn | Loyola Lakefront Invite | 25:50.9 | 33 |
| Evan Jarold | Loyola Lakefront Invite | 23:41.3 | 61 |
| Luke Mussard | Loyola Lakefront Invite | 23:49.5 | 81 |
| Chris Perkins | Loyola Lakefront Invite | 23:50.2 | 83 |
| Ishak Mekideche | Loyola Lakefront Invite | 23:53 | 86 |
| Ben Fahnestock | Loyola Lakefront Invite | 23:58.3 | 92 |
| Josh Razor | Loyola Lakefront Invite | 24:05.6 | 100 |
| Brandon Haas | Loyola Lakefront Invite | 24:52.2 | 132 |
| Anis Abdaoui | Loyola Lakefront Invite | 24:55.4 | 135 |
| Ian Jacobs | Loyola Lakefront Invite | 25:26.5 | 148 |
Results from TFRRS, the collegiate results service.