| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 16David McCombQuarterback | 4 | 65 | 103 | 1121 | 7 | 1 | 75 | 0 |
| 6Caleb HeavnerQuarterback | 5 | 30 | 53 | 329 | 1 | 1 | 39 | 0 |
| 8Damarion WittenWide Receiver | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 5Rodney NelsonRunning Back | 6 | 55 | 206 | 0 | 15 | 0 |
| 9D'Shawntae JonesRunning Back | 6 | 35 | 100 | 2 | 22 | 0 |
| 6Caleb HeavnerQuarterback | 5 | 33 | 114 | 1 | 29 | 0 |
| 21Lazaro RogersRunning Back | 6 | 24 | 116 | 1 | 19 | 0 |
| 16David McCombQuarterback | 4 | 18 | 45 | 3 | 32 | 0 |
| 20Cade YacamelliRunning Back | 6 | 8 | 26 | 0 | 12 | 0 |
| 22Chancellor SparksRunning Back | 1 | 8 | 25 | 0 | 8 | 0 |
| 24Scoop SmithWid | 6 | 3 | 35 | 1 | 20 | 0 |
| 47Brach RiceDefensive Line | 6 | 1 | 2 | 0 | 2 | — |
| 4Devin HyattWide Receiver | 1 | 1 | 2 | 0 | 2 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 10Lynel Billups-WilliamsWide Receiver | 6 | 19 | 265 | 2 | 39 | 0 |
| 1Maleek HugginsWide Receiver | 6 | 17 | 309 | 1 | 41 | 0 |
| 24Scoop SmithWid | 6 | 15 | 165 | 1 | 33 | 0 |
| 8Damarion WittenWide Receiver | 6 | 13 | 278 | 2 | 75 | 0 |
| 18Braylon IsomWide Receiver | 5 | 10 | 153 | 0 | 35 | 0 |
| 12Carl JenkinsWide Receiver | 6 | 6 | 90 | 0 | 38 | 0 |
| 81Brendan LoftusTight End | 5 | 5 | 87 | 1 | 57 | 0 |
| 15Christian RossTight End | 4 | 4 | 52 | 1 | 34 | 0 |
| 3Quintin SimmonsWide Receiver | 3 | 2 | 8 | 0 | 6 | 0 |
| 5Rodney NelsonRunning Back | 6 | 2 | 22 | 0 | 23 | — |
| 20Cade YacamelliRunning Back | 6 | 1 | 11 | 0 | 11 | 0 |
| 9D'Shawntae JonesRunning Back | 6 | 1 | 10 | 0 | 10 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 3Malcolm McCainLinebacker | 6 | 47 | 21 | 1 | 0 | 0 | 0 | 0 |
| 15Blayne MyrickLinebacker | 6 | 30 | 15 | 2 | 0 | 0 | 0 | 0 |
| 1Dillon TatumDefensive Back | 6 | 30 | 15 | 1 | 0 | 0 | 1 | 0 |
| 8CJ YoungLinebacker | 4 | 22 | 8 | 1 | 0 | 1 | 0 | 0 |
| 92Roosevelt Andrews IIIDefensive Line | 5 | 20 | 7 | 4 | 3 | 0 | 0 | 1 |
| 12Kaleb MartinDefensive Back | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
| 24Mychal YharbroughDefensive Back | 6 | 16 | 11 | 0 | 0 | 0 | 0 | 0 |
| 0Amariyun KnightenDefensive Back | 6 | 15 | 11 | 0 | 0 | 0 | 0 | 1 |
| 43Grant LyonsLinebacker | 6 | 15 | 7 | 3 | 2 | 0 | 1 | 1 |
| 26Eli CoppessLinebacker | 6 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 21Toney Coleman Jr.Defensive Back | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
| 13Desmon YharbroughDefensive Back | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20Zhaiylen ScottDefensive Line | 6 | 13 | 5 | 2.5 | 2 | 0 | 1 | 0 |
| 17Ben MinichDefensive Back | 5 | 12 | 7 | 1 | 0 | 0 | 0 | 0 |
| 47Brach RiceDefensive Line | 6 | 11 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| 11Brock UihleinLinebacker | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35Tyler DikosLinebacker | 5 | 8 | 5 | 2 | 2 | 0 | 0 | 0 |
| 99OJ AlexanderDefensive Line | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22Bai JobeDefensive Line | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2Jackson PonsDefensive Back | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Vito McConnellLinebacker | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52Marcus MooreDefensive Line | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18Isaiah RollinsDefensive Back | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10Jermaine AgeeDefensive Back | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Leo ColombiDefensive Back | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16Christian McKinneyLinebacker | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Devin BellDefensive Line | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 46Luke MyersLinebacker | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9Javon HammondsDefensive Line | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Kellan McLaughlinPlacekicker | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67Carson NoonanDefensive Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Eli LimourisDefensive Back | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Josh RingerDefensive Back | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34Amir MorelanDefensive Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61Andrew LowryOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Brandon Lawhorn MooreOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Braylon IsomWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Brendan LoftusTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Brian BeidatschOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Cade YacamelliRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Carl JenkinsWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Christian RossTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9D'Shawntae JonesRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Damarion WittenWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16David McCombQuarterback | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Devin HyattWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Devontae ArmstrongOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Eric SmithOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Evan MalcoreOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Greg Smith Jr.Offensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Ike StewardRunning Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Jacob SchorschOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32James SchottDefensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Kris ManuOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Lazaro RogersRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Lucas BarnesOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Lynel Billups-WilliamsWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Maleek HugginsWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Mitch BoldenDefensive Back | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Mitchell ButlerOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Pierse StaintonPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Quintin SimmonsWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Rodney NelsonRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Scoop SmithWid | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Trey WallmanLong Snapper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97William Goodvine IIIDefensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | Blk | XPB |
|---|---|---|---|---|---|---|---|---|---|
| 38Kellan McLaughlinPlacekicker | 5 | 8 | 12 | 47 | 15 | 0 | 39 | 0 | 0 |
| 31Brady StidhamKicker/Punter | 1 | 1 | 1 | 33 | 0 | — | 3 | 0 | — |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 34Pierse StaintonPunter | 6 | 25 | 1086 | 62 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 24Scoop SmithWid | 6 | 7 | 258 | 1 | 98 | 0 |
| 11Brock UihleinLinebacker | 4 | 1 | 7 | 0 | 7 | — |
| 10Lynel Billups-WilliamsWide Receiver | 6 | 1 | 5 | 0 | 5 | — |
| 25Mitch BoldenDefensive Back | 4 | 1 | 0 | 0 | 0 | — |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 10Lynel Billups-WilliamsWide Receiver | 6 | 6 | 50 | 0 | 20 | 0 |
| 24Scoop SmithWid | 6 | 1 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.