| Player | MP | 800 Meters | Long Jump | 300 Meters | 400 Meters | 60 Hurdles | Triple Jump | Weight Throw | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Magdaline CampoJumps | 11 | 2:33.3 | 5.45m | — | — | 11.01 | — | — | 8.66m |
| Alva BackThrows/Multis | 11 | 2:25.7 | 5.30m | — | — | 8.92 | — | — | 12.25m |
| Samantha KavanaghSprints | 8 | 2:12.6 | — | — | — | — | — | — | — |
| Cameron Kelly-GordonSprints | 1 | 2:12.4 | — | — | — | — | — | — | — |
| Madeline ScheierDistance | 10 | 2:09.6 | — | — | — | — | — | — | — |
| Gabriella GrissomSprints | 9 | 2:01.9 | — | — | — | — | — | — | — |
| Natalie VarelaDistance | 5 | 2:01.8 | — | — | — | — | — | — | — |
| Adriana KruzmaneJumps | 10 | — | 6.08m | — | — | — | 13.11m | — | — |
| Alyssa PerkinsJumps | 5 | — | 5.67m | — | — | — | 11.19m | — | — |
| Aniyah BrownSprints | 9 | — | — | — | — | — | — | — | — |
| Antonia Sanchez NunezSprints/Hurdles | 8 | — | — | 38.67 | 54.05 | — | — | — | — |
| Brittney JenningsSprints/Hurdles | 9 | — | — | — | — | 8.68 | — | — | — |
| Calea JacksonThrows | 13 | — | — | — | — | — | — | 21.39m | — |
| Dominique JohnsonJumps | 11 | — | 5.73m | — | — | — | 12.85m | — | — |
| Janay MoorerSprints | 9 | — | — | 38.10 | 54.07 | — | — | — | — |
| Jocelyn PringleThrows | 11 | — | — | — | — | — | — | 21.54m | — |
| Jovana MicicJumps | 4 | — | 5.78m | — | — | — | 12.39m | — | — |
| Lauren KirbyThrows | 9 | — | — | — | — | — | — | 16.61m | 15.95m |
| Morgan RoundtreeSprints/Hurdles | 10 | — | — | — | — | 8.72 | — | — | — |
| Nandy KihuyuSprints | 9 | — | — | 38.73 | 53.18 | — | — | — | — |
| Paisley HightJumps | 8 | — | — | — | — | — | — | — | — |
| Payton SerraglioPole Vault | 4 | — | — | — | — | — | — | — | — |
| Sanaa HebronHurdles/Sprints | 10 | — | — | 37.69 | 52.71 | — | — | — | — |
| Serena TateSprints | 9 | — | — | 38.83 | 53.62 | — | — | — | — |
| Sophie HaagSprints | 7 | — | — | — | — | — | — | — | — |
| Tania Da SilvaThrows | 5 | — | — | — | — | — | — | 21.82m | — |
| Player | MP | 200 Meters | 1500 Meters | Long Jump | 400 Meters | 100 Meters | 800 Meters | Hammer | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Juliana BalonSprints | 4 | 25.72 | — | 5.88m | — | 12.30 | — | — | — |
| Brittney JenningsSprints/Hurdles | 9 | 25.34 | — | — | — | — | — | — | — |
| Sophie HaagSprints | 7 | 24.69 | — | — | — | 11.79 | — | — | — |
| Serena TateSprints | 9 | 24.40 | — | — | 52.69 | — | — | — | — |
| Nandy KihuyuSprints | 9 | 24.33 | — | — | 52.98 | — | — | — | — |
| Aniyah BrownSprints | 9 | 24.22 | — | — | — | 11.48 | — | — | — |
| Janay MoorerSprints | 9 | 23.86 | — | — | 54.08 | — | — | — | — |
| Iyonna CoddSprints | 6 | 23.47 | — | — | 53.86 | 11.67 | — | — | — |
| Abby WinterDistance | 3 | — | 4:54.8 | — | — | — | — | — | — |
| Adriana KruzmaneJumps | 10 | — | — | 6.12m | — | — | — | — | — |
| Alva BackThrows/Multis | 11 | — | — | 5.37m | — | — | — | — | — |
| Alyssa PerkinsJumps | 5 | — | — | 5.73m | — | — | — | — | — |
| Antonia Sanchez NunezSprints/Hurdles | 8 | — | — | — | — | — | — | — | 58.16 |
| Brianna IsaPole Vault | 1 | — | — | — | — | — | — | — | — |
| Calea JacksonThrows | 13 | — | — | — | — | — | — | 58.65m | — |
| Candace KiefferDistance | 2 | — | 4:58.10 | — | — | — | — | — | — |
| Deisiane TeixeiraThrows | 6 | — | — | — | — | — | — | — | — |
| Dominique JohnsonJumps | 11 | — | — | 5.92m | — | — | — | — | — |
| Emma HencockDistance | 1 | — | 4:42.1 | — | — | — | — | — | — |
| Emma LewisDistance | 3 | — | 4:48.7 | — | — | — | — | — | — |
| Gabriella GrissomSprints | 9 | — | — | — | 53.04 | — | 2:01.2 | — | — |
| Jocelyn PringleThrows | 11 | — | — | — | — | — | — | 65.03m | — |
| Jovana MicicJumps | 4 | — | — | 5.89m | — | — | — | — | — |
| Lauren KirbyThrows | 9 | — | — | — | — | — | — | 52.27m | — |
| Lexine ArambuloDistance | 3 | — | 4:36.7 | — | — | — | — | — | — |
| Madeline ScheierDistance | 10 | — | 4:26.3 | — | — | — | 2:10.5 | — | — |
| Magdaline CampoJumps | 11 | — | — | — | — | — | — | — | — |
| Morgan RoundtreeSprints/Hurdles | 10 | — | — | — | — | — | — | — | 58.32 |
| Olivia DenneyDistance | 2 | — | 4:50.2 | — | — | — | 2:16.7 | — | — |
| Paisley HightJumps | 8 | — | — | — | — | — | — | — | — |
| Payton SerraglioPole Vault | 4 | — | — | — | — | — | — | — | — |
| Samantha KavanaghSprints | 8 | — | — | — | 57.07 | — | 2:07.8 | — | — |
| Sanaa HebronHurdles/Sprints | 10 | — | — | — | — | — | — | — | 55.19 |
| Utitofon SamThrows | 8 | — | — | — | — | — | — | 60.85m | — |
Season bests from TFRRS published meet results.