| Player | MP | 200 Meters | 400 Meters | Long Jump | 1500 Meters | 100 Meters | Hammer | 100 Hurdles | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Juliana BalonSprints | 4 | 25.72 | — | 5.88m | — | 12.30 | — | — | — |
| Brittney JenningsSprints/Hurdles | 9 | 25.34 | — | — | — | — | — | 13.52 | — |
| Sophie HaagSprints | 7 | 24.69 | — | — | — | 11.79 | — | — | — |
| Serena TateSprints | 9 | 24.40 | 52.69 | — | — | — | — | — | — |
| Nandy KihuyuSprints | 9 | 24.33 | 52.98 | — | — | — | — | — | — |
| Aniyah BrownSprints | 9 | 24.22 | — | — | — | 11.48 | — | — | — |
| Janay MoorerSprints | 9 | 23.86 | 54.08 | — | — | — | — | — | — |
| Iyonna CoddSprints | 6 | 23.47 | 53.86 | — | — | 11.67 | — | — | — |
| Abby WinterDistance | 3 | — | — | — | 4:54.8 | — | — | — | — |
| Adriana KruzmaneJumps | 10 | — | — | 6.12m | — | — | — | — | — |
| Alva BackThrows/Multis | 11 | — | — | 5.37m | — | — | — | 15.16 | — |
| Alyssa PerkinsJumps | 5 | — | — | 5.73m | — | — | — | — | — |
| Antonia Sanchez NunezSprints/Hurdles | 8 | — | — | — | — | — | — | — | 58.16 |
| Brianna IsaPole Vault | 1 | — | — | — | — | — | — | — | — |
| Calea JacksonThrows | 13 | — | — | — | — | — | 58.65m | — | — |
| Candace KiefferDistance | 2 | — | — | — | 4:58.10 | — | — | — | — |
| Deisiane TeixeiraThrows | 6 | — | — | — | — | — | — | — | — |
| Dominique JohnsonJumps | 11 | — | — | 5.92m | — | — | — | — | — |
| Emma HencockDistance | 1 | — | — | — | 4:42.1 | — | — | — | — |
| Emma LewisDistance | 3 | — | — | — | 4:48.7 | — | — | — | — |
| Gabriella GrissomSprints | 9 | — | 53.04 | — | — | — | — | — | — |
| Jocelyn PringleThrows | 11 | — | — | — | — | — | 65.03m | — | — |
| Jovana MicicJumps | 4 | — | — | 5.89m | — | — | — | — | — |
| Lauren KirbyThrows | 9 | — | — | — | — | — | 52.27m | — | — |
| Magdaline CampoJumps | 11 | — | — | — | — | — | — | — | — |
| Morgan RoundtreeSprints/Hurdles | 10 | — | — | — | — | — | — | 13.60 | 58.32 |
| Olivia DenneyDistance | 2 | — | — | — | 4:50.2 | — | — | — | — |
| Paisley HightJumps | 8 | — | — | — | — | — | — | — | — |
| Payton SerraglioPole Vault | 4 | — | — | — | — | — | — | — | — |
| Samantha KavanaghSprints | 8 | — | 57.07 | — | — | — | — | — | — |
| Sanaa HebronHurdles/Sprints | 10 | — | — | — | — | — | — | — | 55.19 |
| Utitofon SamThrows | 8 | — | — | — | — | — | 60.85m | — | — |
Season bests from TFRRS published meet results.