| Player | MP | 800 Meters | Long Jump | 300 Meters | 400 Meters | 60 Hurdles | Triple Jump | Weight Throw | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Magdaline CampoJumps | 11 | 2:33.3 | 5.45m | — | — | 11.01 | — | — | 8.66m |
| Alva BackThrows/Multis | 11 | 2:25.7 | 5.30m | — | — | 8.92 | — | — | 12.25m |
| Samantha KavanaghSprints | 8 | 2:12.6 | — | — | — | — | — | — | — |
| Cameron Kelly-GordonSprints | 1 | 2:12.4 | — | — | — | — | — | — | — |
| Gabriella GrissomSprints | 9 | 2:01.9 | — | — | — | — | — | — | — |
| Natalie VarelaDistance | 5 | 2:01.8 | — | — | — | — | — | — | — |
| Adriana KruzmaneJumps | 10 | — | 6.08m | — | — | — | 13.11m | — | — |
| Alyssa PerkinsJumps | 5 | — | 5.67m | — | — | — | 11.19m | — | — |
| Aniyah BrownSprints | 9 | — | — | — | — | — | — | — | — |
| Antonia Sanchez NunezSprints/Hurdles | 8 | — | — | 38.67 | 54.05 | — | — | — | — |
| Brittney JenningsSprints/Hurdles | 9 | — | — | — | — | 8.68 | — | — | — |
| Calea JacksonThrows | 13 | — | — | — | — | — | — | 21.39m | — |
| Dominique JohnsonJumps | 11 | — | 5.73m | — | — | — | 12.85m | — | — |
| Janay MoorerSprints | 9 | — | — | 38.10 | 54.07 | — | — | — | — |
| Jocelyn PringleThrows | 11 | — | — | — | — | — | — | 21.54m | — |
| Jovana MicicJumps | 4 | — | 5.78m | — | — | — | 12.39m | — | — |
| Lauren KirbyThrows | 9 | — | — | — | — | — | — | 16.61m | 15.95m |
| Morgan RoundtreeSprints/Hurdles | 10 | — | — | — | — | 8.72 | — | — | — |
| Nandy KihuyuSprints | 9 | — | — | 38.73 | 53.18 | — | — | — | — |
| Paisley HightJumps | 8 | — | — | — | — | — | — | — | — |
| Payton SerraglioPole Vault | 4 | — | — | — | — | — | — | — | — |
| Sanaa HebronHurdles/Sprints | 10 | — | — | 37.69 | 52.71 | — | — | — | — |
| Serena TateSprints | 9 | — | — | 38.83 | 53.62 | — | — | — | — |
| Sophie HaagSprints | 7 | — | — | — | — | — | — | — | — |
| Tania Da SilvaThrows | 5 | — | — | — | — | — | — | 21.82m | — |
Season bests from TFRRS published meet results.