| Player | MP | Shot Put | High Jump | 60 Meters | 200 Meters | 300 Meters | 400 Meters | Long Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Desmond ColemanThrows | 12 | 16.44m | — | — | — | — | — | — | — |
| Edgar CampreMultis | 6 | 15.04m | 1.85m | 6.88 | — | — | — | 7.22m | 7.97 |
| Denis ShishloMultis | 6 | 12.80m | 1.90m | — | — | — | — | — | 8.70 |
| Dominique HallMultis | 8 | 12.21m | 1.90m | 7.23 | — | — | — | 7.44m | 8.42 |
| Ace MaloneSprints | 5 | — | — | — | — | 32.70 | 45.41 | — | — |
| Ashton TornsSprints/Jumps | 10 | — | — | 6.74 | 21.37 | — | — | 7.33m | — |
| Caine StanleySprints | 3 | — | — | — | 21.49 | — | — | — | — |
| Carter CukersteinSprints | 8 | — | — | 6.94 | 22.04 | — | — | — | — |
| Dylan WoodruffeSprints | 7 | — | — | — | 21.64 | — | — | — | — |
| Enrique BorregoDistance | 9 | — | — | — | — | — | — | — | — |
| Evan PenaDistance | 7 | — | — | — | — | — | — | — | — |
| George FranksSprints | 10 | — | — | — | — | 32.88 | 45.83 | — | — |
| Heath VernorThrows | 4 | — | — | — | — | — | — | — | — |
| Kennedy SauderJumps | 10 | — | 2.22m | — | — | — | — | — | — |
| Prescott NollDistance | 6 | — | — | — | — | — | — | — | — |
| Robert JosephSprints | 10 | — | — | — | — | 35.05 | 48.68 | — | — |
| Sean Watkins Jr.Sprints | 9 | — | — | — | — | 33.86 | 46.90 | — | — |
| Player | MP | 1500 Meters | 100 Meters | 400 Meters | 200 Meters | Discus | Javelin | Long Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Steven FrancoMultis | 4 | 4:57.5 | 11.15 | 50.63 | — | 37.83m | 56.82m | 6.99m | 13.85m |
| Denis ShishloMultis | 6 | 4:54.4 | — | — | — | 43.85m | 48.88m | 6.54m | 13.15m |
| Dominique HallMultis | 8 | 4:51.10 | 11.13 | 49.00 | — | 38.87m | 45.08m | 7.03m | 12.49m |
| Edgar CampreMultis | 6 | 4:49.5 | 10.67 | 49.37 | — | 45.51m | 54.72m | 7.27m | 15.41m |
| Jake WeaklandDistance | 2 | 4:09.6 | — | — | — | — | — | — | — |
| Matthew ThomasDistance | 3 | 4:07.10 | — | — | — | — | — | — | — |
| Alex SeversonDistance | 3 | 4:02.2 | — | — | — | — | — | — | — |
| Nico ValentineDistance | 3 | 3:59.10 | — | — | — | — | — | — | — |
| Evan PenaDistance | 7 | 3:51.9 | — | — | — | — | — | — | — |
| Enrique BorregoDistance | 9 | 3:51.1 | — | — | — | — | — | — | — |
| Ashton TornsSprints/Jumps | 10 | — | 10.41 | — | 21.14 | — | — | — | — |
| Caine StanleySprints | 3 | — | — | — | 21.08 | — | — | — | — |
| Carter CukersteinSprints | 8 | — | 10.73 | — | — | — | — | — | — |
| Desmond ColemanThrows | 12 | — | — | — | — | 59.42m | — | — | — |
| Dylan WoodruffeSprints | 7 | — | 10.52 | — | 21.12 | — | — | — | — |
| George FranksSprints | 10 | — | — | 44.88 | 20.55 | — | — | — | — |
| Kennedy SauderJumps | 10 | — | — | — | — | — | — | — | — |
| Pablo DelgadoJumps | 2 | — | — | — | — | — | — | 7.19m | — |
| Prescott NollDistance | 6 | — | — | — | — | — | — | — | — |
| Robert JosephSprints | 10 | — | — | 48.03 | 22.23 | — | — | — | — |
| Sean Watkins Jr.Sprints | 9 | — | — | 46.02 | 20.70 | — | — | — | — |
| Tristen WashingtonSprints | 3 | — | 10.64 | — | — | — | — | — | — |
| Tyson SchieleThrows | 4 | — | — | — | — | — | 73.29m | — | — |
Season bests from TFRRS published meet results.