| Player | MP | 1500 Meters | 100 Meters | 200 Meters | 400 Meters | Discus | Javelin | Long Jump | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Steven FrancoMultis | 4 | 4:57.5 | 11.15 | — | 50.63 | 37.83m | 56.82m | 6.99m | 13.85m |
| Denis ShishloMultis | 6 | 4:54.4 | — | — | — | 43.85m | 48.88m | 6.54m | 13.15m |
| Dominique HallMultis | 8 | 4:51.10 | 11.13 | — | 49.00 | 38.87m | 45.08m | 7.03m | 12.49m |
| Edgar CampreMultis | 6 | 4:49.5 | 10.67 | — | 49.37 | 45.51m | 54.72m | 7.27m | 15.41m |
| Jake WeaklandDistance | 2 | 4:09.6 | — | — | — | — | — | — | — |
| Matthew ThomasDistance | 3 | 4:07.10 | — | — | — | — | — | — | — |
| Alex SeversonDistance | 3 | 4:02.2 | — | — | — | — | — | — | — |
| Nico ValentineDistance | 3 | 3:59.10 | — | — | — | — | — | — | — |
| Evan PenaDistance | 7 | 3:51.9 | — | — | — | — | — | — | — |
| Enrique BorregoDistance | 9 | 3:51.1 | — | — | — | — | — | — | — |
| Ashton TornsSprints/Jumps | 10 | — | 10.41 | 21.14 | — | — | — | — | — |
| Caine StanleySprints | 3 | — | — | 21.08 | — | — | — | — | — |
| Carter CukersteinSprints | 8 | — | 10.73 | — | — | — | — | — | — |
| Desmond ColemanThrows | 12 | — | — | — | — | 59.42m | — | — | — |
| Dylan WoodruffeSprints | 7 | — | 10.52 | 21.12 | — | — | — | — | — |
| George FranksSprints | 10 | — | — | 20.55 | 44.88 | — | — | — | — |
| Kennedy SauderJumps | 10 | — | — | — | — | — | — | — | — |
| Pablo DelgadoJumps | 2 | — | — | — | — | — | — | 7.19m | — |
| Prescott NollDistance | 6 | — | — | — | — | — | — | — | — |
| Robert JosephSprints | 10 | — | — | 22.23 | 48.03 | — | — | — | — |
| Sean Watkins Jr.Sprints | 9 | — | — | 20.70 | 46.02 | — | — | — | — |
| Tristen WashingtonSprints | 3 | — | 10.64 | — | — | — | — | — | — |
| Tyson SchieleThrows | 4 | — | — | — | — | — | 73.29m | — | — |
Season bests from TFRRS published meet results.