| Player | MP | 60 Meters | 200 Meters | Triple Jump | Long Jump | Weight Throw | 3000 Meters | Shot Put | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Alex AllenSprints | 9 | 7.79 | 24.73 | — | — | — | — | — | 1:42.2 |
| Gizel ClaytonSprints | 6 | 7.75 | — | — | — | — | — | — | — |
| Rickaiya WhitmanSprints | 10 | 7.63 | 24.79 | — | — | — | — | — | — |
| Destiny JenkinsSprints | 10 | 7.55 | 24.46 | — | — | — | — | — | — |
| Kaseiana MeriweatherSprints | 9 | 7.49 | 24.08 | — | — | — | — | — | — |
| Ann-Marie BraeseDistance | 9 | — | — | — | — | — | 9:56.9 | — | — |
| Brooke DoyleDistance | 4 | — | — | — | — | — | 11:44.7 | — | — |
| Cassidy YaleyDistance | 6 | — | — | — | — | — | — | — | — |
| Dejona SimpsonSprints | 6 | — | 24.86 | — | — | — | — | — | — |
| Elizabeth MarkwellDistance | 6 | — | — | — | — | — | 11:08.3 | — | — |
| Genesis SurlinJumps | 11 | — | — | 11.97m | 5.42m | — | — | — | — |
| Gianna ClaytonThrows | 13 | — | — | — | — | 17.53m | — | 13.59m | — |
| Jaida Williams-GoinsJumps | 10 | — | — | — | — | — | — | — | — |
| Jazmyn JamesThrows | 10 | — | — | — | — | — | — | 16.34m | — |
| Judy ElfulSprints | 12 | — | — | — | — | — | — | — | 1:40.4 |
| Lilith StengerJumps | 13 | — | — | — | — | — | — | — | — |
| Meghan PorterfieldThrows | 13 | — | — | — | — | 17.85m | — | 14.05m | — |
| Natalie AlbertThrows | 12 | — | — | — | — | 18.34m | — | — | — |
| Poorna RaoraneThrows | 6 | — | — | — | — | — | — | 15.85m | — |
| Reese MartinDistance | 8 | — | — | — | — | — | — | — | 1:41.7 |
| Reese McDevittDistance | 9 | — | — | — | — | — | 10:40.5 | — | — |
| Riley SimmonsThrows | 11 | — | — | — | — | 17.56m | — | — | — |
| Shantel ReedSprints | 4 | — | — | — | — | — | — | — | — |
| Tianna MoseleyJumps | 7 | — | — | 12.04m | 4.75m | — | — | — | — |
| Trinity BrownJumps | 12 | — | — | 11.91m | 5.46m | — | — | — | — |
| Zion SmithJumps | 11 | — | — | 11.08m | 5.44m | — | — | — | — |
Season bests from TFRRS published meet results.