| Player | MP | 3000 Meters | 200 Meters | Weight Throw | 300 Meters | 400 Meters | 5000 Meters | 800 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Jagger NoelDistance | 4 | 9:19.5 | — | — | — | — | — | 2:03.2 | 4:41.1 |
| Jay PrettymanDistance | 5 | 9:12.6 | — | — | — | — | — | — | — |
| Ben HueyDistance | 7 | 9:04.8 | — | — | — | — | 15:46.1 | — | — |
| Jackson TurnerDistance | 5 | 8:58.1 | — | — | — | — | — | — | — |
| Kenny GuyDistance | 10 | 8:32.2 | — | — | — | — | 14:44.4 | — | — |
| Robert RandallDistance | 9 | 8:23.9 | — | — | — | — | 14:22.4 | — | — |
| Alex BobakDistance | 3 | — | — | — | — | — | — | — | 4:15.10 |
| Amir WhiteThrows | 10 | — | — | 19.38m | — | — | — | — | — |
| Bryson WilsonSprints | 10 | — | 22.52 | — | 34.47 | 48.45 | — | — | — |
| Courtland NobleSprints | 10 | — | 21.52 | — | — | 47.72 | — | — | — |
| Dajuan MontagueJumps | 4 | — | — | — | — | — | — | — | — |
| Darrell HardenThrows | 14 | — | — | 17.34m | — | — | — | — | — |
| Daryl Smith Jr.Jumps | 13 | — | — | — | — | — | — | — | — |
| Jacari SimpsonHurdles | 9 | — | 22.36 | — | — | — | — | — | — |
| Jamal MitchellThrows | 13 | — | — | 18.04m | — | — | — | — | — |
| Jaylen FosterSprints | 3 | — | — | — | — | — | — | — | — |
| Jonathan Bunch JrSprints | 4 | — | 22.91 | — | 36.70 | — | — | — | — |
| Kouto AnyikaSprints | 4 | — | 21.51 | — | 33.95 | 48.01 | — | — | — |
| Oageng MdlelaJumps | 9 | — | — | — | — | — | — | — | — |
| Tristan RobinsonThrows | 6 | — | — | 17.55m | — | — | — | — | — |
| Tyler BickermanDistance | 12 | — | — | — | — | — | — | 1:54.3 | — |
Season bests from TFRRS published meet results.