| Player | MP | 3000 Meters | 200 Meters | 60 Meters | Long Jump | 800 Meters | Mile | 60 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sophie Bryan | 2 | 11:22.7 | — | — | — | — | — | — | — |
| Rubie Goffena | 3 | 10:45 | — | — | — | — | — | — | — |
| Alice Kredell | 2 | 10:37.1 | — | — | — | — | 5:10.4 | — | — |
| AnnaMarie Tretola | 7 | 10:33.7 | — | — | — | — | — | — | — |
| Gauri Nair | 7 | 10:28.6 | — | — | — | — | — | — | — |
| Ellie Keefer | 7 | 10:22.2 | — | — | — | — | — | — | — |
| Leonora Lynn | 9 | 10:17.6 | — | — | — | — | — | — | — |
| Cayden Justice | 11 | 10:09.3 | — | — | — | — | 5:09.9 | — | — |
| Maren Iski | 9 | 10:07.10 | — | — | — | — | — | — | — |
| Eva Rogers | 12 | 9:27.3 | — | — | — | — | 4:48.4 | — | — |
| Annika Metzger | 11 | — | — | — | — | 2:16 | 4:51.7 | — | — |
| Armanie ColemanSprints | 12 | — | 23.85 | 7.45 | — | — | — | — | — |
| Ashley ThomasSprints/Hurdles | 8 | — | — | 7.93 | — | — | — | 8.81 | — |
| Bryce HatcherSprints | 13 | — | 25.25 | 7.60 | — | — | — | — | — |
| Ella O'NeallThrows | 10 | — | — | — | — | — | — | — | — |
| Fiona CarterSprints | 12 | — | — | — | 5.17m | — | — | 9.46 | — |
| Gillian StephensSprints | 1 | — | — | — | — | — | — | — | — |
| Jasmine DavidsSprints | 12 | — | 24.59 | — | — | — | — | — | — |
| Jasmine SharpsSprints | 10 | — | 24.73 | 7.59 | — | — | — | — | — |
| Jennessa WolfeHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Kanai BeySprints | 3 | — | — | — | — | — | — | — | 55.53 |
| Katherine HulseySprints | 4 | — | — | — | 5.39m | — | — | — | — |
| Kiki Van Der Weide | 9 | — | — | — | — | 2:16.2 | — | — | — |
| Lucy Scothern | 3 | — | — | — | — | 2:11.5 | 4:53.1 | — | — |
| Madison TroutJumps/Sprints | 9 | — | — | 7.78 | 5.66m | — | — | — | — |
| Maya MosleySprints | 14 | — | 25.29 | — | — | — | — | — | 56.00 |
| Maya ValmonSprints | 6 | — | 23.92 | — | — | — | — | — | 52.18 |
| Morgan GrahamThrows | 16 | — | — | — | — | — | — | — | — |
| Naaema RobinsonSprints | 12 | — | 24.07 | — | — | — | — | — | — |
| Nyla CherryJumps | 14 | — | — | — | 5.75m | — | — | — | — |
| Ogechi UzoukwuHurdles | 10 | — | — | — | 5.43m | — | — | 8.57 | — |
| Payton JonesSprints | 8 | — | — | — | 5.71m | — | — | — | — |
| Rebecca Burgee | 9 | — | — | — | — | — | — | — | — |
| Riley Herdson | 1 | — | — | — | — | 2:21 | — | — | — |
| Simi BalogunSprints | 6 | — | 25.27 | 7.88 | — | — | — | — | — |
| Simone CooperThrows | 1 | — | — | — | — | — | — | — | — |
| Taylor RileySprints | 14 | — | — | — | — | 2:12.9 | — | — | — |
| Tolu AkinduroJumps/Hurdles | 5 | — | — | — | — | — | — | — | — |
| Victoria TeasleySprints | 12 | — | 25.31 | 7.50 | — | — | — | — | — |
Season bests from TFRRS published meet results.