| Player | MP | 60 Meters | 200 Meters | 500 Meters | 300 Meters | Long Jump | 60 Hurdles | Shot Put | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ndeye DiopMulti | 10 | 9.17 | — | — | — | — | — | 10.00m | — |
| Nabintou CoulibalyHurdles,Sprints, Jumps | 10 | 8.57 | — | — | — | — | — | 10.07m | — |
| Lynzi EvansHurdles/Sprints | 14 | 8.37 | 27.48 | — | — | — | 8.88 | — | — |
| Otavia ThompsonSprints/Hurdles | 8 | 8.27 | — | — | — | — | 9.06 | — | — |
| Jonysha PrucienJumps | 11 | 8.18 | — | — | — | 5.33m | — | — | — |
| Jamayla StansburySprints | 14 | 7.70 | 25.34 | — | 43.02 | — | — | — | — |
| Abigail FisherMid-Distance | 6 | — | — | — | — | — | — | — | — |
| Amia DuckerThrows | 7 | — | — | — | — | — | — | 8.82m | — |
| Boluwatito OgundairoSprints | 13 | — | 25.71 | 1:20.2 | 41.84 | — | — | — | 57.65 |
| Dakota HickmanJumps | 14 | — | — | — | — | 4.86m | — | — | — |
| Jayla LeeSprints | 15 | — | 25.79 | 1:28.5 | 43.34 | — | — | — | 1:02.5 |
| Lyee SimmsJumps/Hurdles | 15 | — | 27.56 | — | — | 5.06m | 8.88 | 8.00m | — |
| Oriyah ClayHurdles/Jumps | 12 | — | — | 1:29.2 | — | — | 9.23 | — | — |
| Rihanna GayleMid-Distance | 14 | — | — | 1:20.6 | — | — | — | — | 58.40 |
| Tayla WilsonSprints/Jumps | 14 | — | 25.69 | 1:25.5 | 41.58 | 4.91m | — | — | 59.06 |
| Player | MP | 400 Meters | 200 Meters | 100 Meters | 100 Hurdles | Shot Put | Long Jump | Javelin | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Otavia ThompsonSprints/Hurdles | 8 | 1:11.7 | — | — | 15.16 | — | — | — | — |
| Dakota HickmanJumps | 14 | 1:09.9 | 27.71 | — | 18.80 | 8.99m | 5.10m | 24.37m | 1.45m |
| Jamayla StansburySprints | 14 | 1:04 | 25.22 | 11.93 | — | — | — | — | — |
| Oriyah ClayHurdles/Jumps | 12 | 1:03.7 | — | — | 15.24 | — | — | — | — |
| Jayla LeeSprints | 15 | 1:01.1 | 25.30 | 12.42 | — | — | — | — | — |
| Rihanna GayleMid-Distance | 14 | 58.93 | — | — | — | — | — | — | — |
| Boluwatito OgundairoSprints | 13 | 57.24 | 26.32 | 12.93 | — | 7.38m | — | — | — |
| Tayla WilsonSprints/Jumps | 14 | 56.35 | 25.39 | 12.60 | — | — | — | — | — |
| Amia DuckerThrows | 7 | — | — | — | — | — | — | — | — |
| Jonysha PrucienJumps | 11 | — | — | 12.78 | — | — | 5.58m | — | — |
| Lyee SimmsJumps/Hurdles | 15 | — | — | — | 14.63 | — | — | — | 1.68m |
| Lynzi EvansHurdles/Sprints | 14 | — | 26.12 | 12.90 | 14.57 | — | — | — | — |
| Nabintou CoulibalyHurdles,Sprints, Jumps | 10 | — | — | — | — | 10.74m | — | 25.73m | — |
| Ndeye DiopMulti | 10 | — | 31.14 | — | 20.46 | 10.79m | 4.33m | 26.56m | 1.37m |
Season bests from TFRRS published meet results.