No schedule posted
University of Maryland Eastern Shore Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 400 Meters | 200 Meters | 100 Meters | 100 Hurdles | Shot Put | Long Jump | Javelin | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Otavia ThompsonSprints/Hurdles | 8 | 1:11.7 | — | — | 15.16 | — | — | — | — |
| Dakota HickmanJumps | 14 | 1:09.9 | 27.71 | — | 18.80 | 8.99m | 5.10m | 24.37m | 1.45m |
| Jamayla StansburySprints | 14 | 1:04 | 25.22 | 11.93 | — | — | — | — | — |
| Oriyah ClayHurdles/Jumps | 12 | 1:03.7 | — | — | 15.24 | — | — | — | — |
| Jayla LeeSprints | 15 | 1:01.1 | 25.30 | 12.42 | — | — | — | — | — |
| Rihanna GayleMid-Distance | 14 | 58.93 | — | — | — | — | — | — | — |
| Boluwatito OgundairoSprints | 13 | 57.24 | 26.32 | 12.93 | — | 7.38m | — | — | — |
| Tayla WilsonSprints/Jumps | 14 | 56.35 | 25.39 | 12.60 | — | — | — | — | — |
| Amia DuckerThrows | 7 | — | — | — | — | — | — | — | — |
| Jonysha PrucienJumps | 11 | — | — | 12.78 | — | — | 5.58m | — | — |
| Lyee SimmsJumps/Hurdles | 15 | — | — | — | 14.63 | — | — | — | 1.68m |
| Lynzi EvansHurdles/Sprints | 14 | — | 26.12 | 12.90 | 14.57 | — | — | — | — |
| Nabintou CoulibalyHurdles,Sprints, Jumps | 10 | — | — | — | — | 10.74m | — | 25.73m | — |
| Ndeye DiopMulti | 10 | — | 31.14 | — | 20.46 | 10.79m | 4.33m | 26.56m | 1.37m |
Season bests from TFRRS published meet results.