| Player | MP | Mile | 200 Meters | 3000 Meters | 60 Meters | 1000 Meters | 300 Meters | 400 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jack BetzDistance | 4 | 5:07.10 | — | — | — | 3:05.2 | — | — | — |
| Braden Elswick | 2 | 4:39.5 | — | — | — | — | — | — | — |
| Seth FrankeDistance | 6 | 4:33.4 | — | — | — | — | — | — | — |
| Clay KellyDistance | 8 | 4:31.8 | — | 8:45.8 | — | — | — | — | — |
| John DuvallDistance | 4 | 4:30.7 | — | 8:48 | — | — | — | — | — |
| Luke GoodeDistance | 14 | 4:29.2 | — | — | — | 2:31.9 | — | — | — |
| Landon BrumfieldMid-distance | 9 | 4:26.2 | — | 8:58.4 | — | 2:32.7 | — | — | — |
| Conner MyersDistance | 6 | 4:22.7 | — | — | — | — | — | — | — |
| Ryan HughesDistance | 12 | 4:20.10 | — | 8:37.8 | — | 2:31 | — | — | — |
| Garrett FergusonDistance | 12 | 4:15.7 | — | 8:32.3 | — | 2:30.6 | — | — | — |
| Maxton SowersDistance | 14 | 4:11.3 | — | 8:23.3 | — | 2:28.9 | — | — | — |
| Justin LipscombDistance | 12 | 4:09.4 | — | 8:19.1 | — | 2:27.9 | — | — | — |
| AJ YoungHurdles | 2 | — | — | — | — | — | 34.84 | — | — |
| Anthony BelcherThrows | 14 | — | — | — | — | — | — | — | — |
| Anthony DunbarThrows | 12 | — | — | — | — | — | — | — | — |
| Brady DawkinsDistance | 14 | — | — | 8:34.10 | — | — | — | — | — |
| Brooks TheisThrows | 14 | — | — | — | — | — | — | — | — |
| Caden BowenSprints/Jumps | 5 | — | — | — | 7.46 | — | — | — | 6.65m |
| Cam HambyJumps | 14 | — | — | — | — | — | — | — | 7.09m |
| Cameron BurgessHurdles | 12 | — | — | — | — | — | — | 51.13 | — |
| Chase PetersonSprints/Hurdles | 8 | — | 21.76 | — | — | — | 34.51 | 48.47 | — |
| Chris SwintSprints | 10 | — | 22.54 | — | — | — | — | 49.56 | — |
| Cole FriedmanSprints | 14 | — | 22.35 | — | 6.82 | — | — | — | — |
| Cole MillerJumps | 14 | — | — | — | — | — | — | — | 7.27m |
| Eric Del TortoHurdles | 5 | — | 22.62 | — | — | — | 35.76 | — | — |
| Eric ReynoldsSprints | 12 | — | 22.41 | — | 6.93 | — | — | — | — |
| Evan WederJumps | 10 | — | — | — | — | — | — | — | — |
| Gabriel UrracaThrows | 15 | — | — | — | — | — | — | — | — |
| Gradian GrahamThrows | 14 | — | — | — | — | — | — | — | — |
| Grant SwiderJumps | 14 | — | 23.54 | — | — | — | — | — | 7.00m |
| Joey BloebaumSprints | 14 | — | 21.33 | — | 7.02 | — | — | 49.23 | — |
| Jonathan OwusuSprints | 7 | — | 21.89 | — | 6.82 | — | — | — | — |
| Jonathan WhiteSprints | 6 | — | — | — | — | — | — | 50.50 | — |
| Kylan OverstreetHurdles/Jumps | 12 | — | — | — | — | — | — | — | 7.01m |
| Micah HintonSprints/Jumps | 11 | — | 22.55 | — | 6.79 | — | — | — | — |
| Otenidi OmotJumps | 14 | — | — | — | — | — | — | — | — |
| Perry PatroneThrows | 4 | — | — | — | — | — | — | — | — |
| Ryan MuktarJumps | 13 | — | — | — | — | — | — | — | — |
| Samari McCordSprints | 14 | — | 21.56 | — | 6.90 | — | 34.90 | — | — |
| Trashaun SmithJumps | 13 | — | — | — | — | — | — | — | 7.14m |
| Tyrell CloudHurdles | 3 | — | — | — | — | — | 35.68 | — | — |
| Wyatt MilhoanSprints | 14 | — | — | — | — | — | 34.40 | 48.90 | — |
Season bests from TFRRS published meet results.