| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 7Carlos Del Rio-WilsonQuarterback | 6 | 90 | 140 | 1041 | 6 | 5 | 69 | 0 |
| 1Zion TurnerQuarterback | 4 | 33 | 51 | 374 | 2 | 2 | 33 | 0 |
| 4Khalil WilkinsQuarterback | 6 | 5 | 12 | 72 | 0 | 0 | 28 | 0 |
| 20Owen SweeneyWide Receiver | 6 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 7Carlos Del Rio-WilsonQuarterback | 6 | 64 | 218 | 2 | 25 | 0 |
| 6Jo'Shon BarbieRunning Back | 6 | 49 | 230 | 2 | 26 | 0 |
| 10Judah PriceRunning Back | 5 | 28 | 207 | 1 | 50 | 0 |
| 21TJ LesterRunning Back | 6 | 26 | 129 | 2 | 18 | 0 |
| 4Khalil WilkinsQuarterback | 6 | 24 | 166 | 0 | 32 | 0 |
| 1Zion TurnerQuarterback | 4 | 11 | 3 | 0 | 15 | 0 |
| 5Xayvion Turner-BradshawWide Receiver | 6 | 3 | 12 | 1 | 7 | 0 |
| 22Anthony Quinn, Jr.Running Back | 3 | 2 | -4 | 0 | 0 | 0 |
| 2Adrian NortonWide Receiver | 5 | 1 | 2 | 0 | 2 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 81Toby PayneTight End | 6 | 22 | 187 | 0 | 19 | 0 |
| 5Xayvion Turner-BradshawWide Receiver | 6 | 22 | 324 | 4 | 69 | 0 |
| 2Adrian NortonWide Receiver | 5 | 18 | 183 | 0 | 31 | 0 |
| 20Owen SweeneyWide Receiver | 6 | 15 | 185 | 1 | 32 | 0 |
| 3Chris CulliverWide Receiver | 5 | 8 | 60 | 0 | 19 | 0 |
| 6Jo'Shon BarbieRunning Back | 6 | 8 | 54 | 1 | 19 | 0 |
| 0De'Andre TamarezWide Receiver | 4 | 7 | 144 | 0 | 42 | 0 |
| 10Judah PriceRunning Back | 5 | 7 | 85 | 1 | 31 | 0 |
| 9Christian HamiltonWide Receiver | 3 | 5 | 38 | 0 | 17 | 0 |
| 15Josiah McLaurinWide Receiver | 4 | 5 | 57 | 0 | 28 | 0 |
| 4Khalil WilkinsQuarterback | 6 | 5 | 88 | 0 | 33 | 0 |
| 21TJ LesterRunning Back | 6 | 5 | 82 | 1 | 39 | 0 |
| 22Anthony Quinn, Jr.Running Back | 3 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 0Caleb Clark-GloverDefensive Back | 6 | 44 | 28 | 0.5 | 0 | 1 | 0 | 0 |
| 27Cannon LewisLinebacker | 6 | 44 | 15 | 1.5 | 0 | 0 | 0 | 1 |
| 17Daytione SmithSafety | 6 | 35 | 16 | 0 | 0 | 0 | 0 | 0 |
| 5Javae GilmoreLinebacker | 6 | 30 | 16 | 5.5 | 1 | 0 | 0 | 0 |
| 3Terrente HintonSafety | 6 | 26 | 12 | 1.5 | 1 | 0 | 1 | 0 |
| 2Charles McCartherensDefensive Back | 6 | 24 | 12 | 0.5 | 0 | 0 | 0 | 0 |
| 9Brayden HallCornerback | 6 | 23 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1Kelvon McBrideDefensive End | 5 | 20 | 9 | 2 | 1 | 0 | 0 | 0 |
| 8Eddie Pleasant IIICornerback | 5 | 18 | 12 | 0 | 0 | 1 | 0 | 0 |
| 44Kenyatta HardgeDefensive Line | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55Cole FunderburkDefensive Line | 5 | 16 | 6 | 0 | 0 | 0 | 1 | 0 |
| 58Braydin WardDefensive Line | 5 | 15 | 5 | 4 | 0 | 0 | 1 | 1 |
| 11Josh Pierre-LouisDefensive Back | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Mikailin WarrenDefensive Line | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24Jacarius ClaytonDefensive Line | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6Jalen MarshallLinebacker | 2 | 9 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| 97Nate BlancDefensive Tackle | 4 | 9 | 2 | 3.5 | 1.5 | 0 | 0 | 0 |
| 32Pete SchuhSafety | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Cam ChmuraDefensive Line | 5 | 7 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 49Mekhi LockhartDefensive Line | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Brysen DaviesLinebacker | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Chase OrtizLongsnapper | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4Philipp DavisDefensive Back | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33Andre ParkerLinebacker | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Chason ClarkLinebacker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16Kendell AndersonSafety | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15Tristan LesterSafety | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22Anthony Quinn, Jr.Running Back | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Jaasai SimmonsLinebacker | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Jason HaggertyCornerback | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Christian HamiltonWide Receiver | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Keydel PainterDefensive End | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76Tariq MontgomeryOffensive Line | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81Toby PayneTight End | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Adrian NortonWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Andrew DudleyOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90B.J. CarterDefensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Brandon HettwerTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Carlos Del Rio-WilsonQuarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Chase MasseyWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Chris CulliverWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Cooper HeimbachPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Daniel HarrisDefensive Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0De'Andre TamarezWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Eli KaufmanOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Evan FergusonOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Holden GriegerOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Isaac ClaryOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Jack LairdOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Jalen SlappyOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Jalyn AbercrombieWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Jo'Shon BarbieRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Jorge Diaz NicolasKicker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Josiah McLaurinWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Judah PriceRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Justin HaggertyWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Khalil WilkinsQuarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Owen SweeneyWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Robby MartinOffensive Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Samuel Guiden KrebsKicker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Shawn RouseTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Sherone White, Jr.Wide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21TJ LesterRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Xayvion Turner-BradshawWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Zeke GunnSafety | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Zion TurnerQuarterback | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | Blk | XPB |
|---|---|---|---|---|---|---|---|---|---|
| 41Jorge Diaz NicolasKicker | 5 | 7 | 8 | 54 | 12 | 0 | 33 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 91Cooper HeimbachPunter | 6 | 23 | 1037 | 54 |
| 43Chase OrtizLongsnapper | 6 | 2 | 95 | 57 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 3Chris CulliverWide Receiver | 5 | 11 | 215 | 0 | 36 | 0 |
| 5Xayvion Turner-BradshawWide Receiver | 6 | 4 | 76 | 0 | 26 | 0 |
| 10Judah PriceRunning Back | 5 | 3 | 57 | 0 | 25 | 0 |
| 86Brandon HettwerTight End | 3 | 1 | 3 | 0 | 3 | 0 |
| 6Jo'Shon BarbieRunning Back | 6 | 1 | 18 | 0 | 18 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Adrian NortonWide Receiver | 5 | 3 | 25 | 0 | 16 | 0 |
| 15Josiah McLaurinWide Receiver | 4 | 2 | 6 | 0 | 0 | 0 |
Season totals from NCAA published box scores.