| Player | MP | 800 Meters | 200 Meters | Mile | 400 Meters | 3000 Meters | 60 Hurdles | 60 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sadie KibelstisDistance | 4 | 2:31.8 | — | 5:16.6 | — | 10:25.1 | — | — | 18:25.1 |
| Olivia CampbellDistance | 11 | 2:31.4 | — | — | 1:08.3 | — | — | — | — |
| Libby McCarthyMulti-Events | 14 | 2:31.2 | 27.17 | — | — | — | 9.58 | — | — |
| Brynn MillerDistance | 10 | 2:29.6 | — | 5:37.9 | — | — | — | — | — |
| Kaylie EarlDistance | 11 | 2:27.7 | — | 5:29.8 | — | 10:56.3 | — | — | 18:44.3 |
| Alexa OverstreetDistance | 11 | 2:26.9 | — | 5:31.3 | — | — | — | — | — |
| Mia NutileDistance | 10 | 2:26.7 | — | 5:27.6 | — | — | — | — | — |
| Vanessa HendersonDistance | 1 | 2:26.5 | — | — | — | — | — | — | — |
| Ava ThomasDistance | 9 | 2:24.6 | — | 5:21.3 | — | — | — | — | — |
| Paige HaglundDistance | 10 | 2:23.3 | — | 5:20.5 | 1:04.7 | — | — | — | — |
| Ryleigh ErvinDistance | 5 | 2:21.10 | — | — | 1:04.1 | — | — | — | — |
| Alexis BoyerPole Vault | 13 | — | — | — | — | — | — | — | — |
| Ally BroaddusThrows | 15 | — | — | — | — | — | — | — | — |
| Elise FischerDistance | 9 | — | — | 5:40.4 | — | 10:51.7 | — | — | 18:45 |
| Haneefa AdamJumps | 13 | — | — | — | — | — | — | — | — |
| Isabelle KissaneSprints | 11 | — | 27.72 | — | 1:00.7 | — | — | — | — |
| Jaiden DornausSprints | 9 | — | 27.16 | — | 1:00.10 | — | — | — | — |
| Kassidy PapaPole Vault | 15 | — | — | — | — | — | — | 8.03 | — |
| Maggie JortbergDistance | 8 | — | — | 5:51.3 | — | 11:29.7 | — | — | — |
| Makena ColtoffHurdles | 13 | — | 27.33 | — | — | — | 9.44 | — | — |
| Megan WhiteThrows | 15 | — | — | — | — | — | — | — | — |
| Natalie LupaHurdles | 12 | — | 27.03 | — | — | — | 9.62 | — | — |
| Nonic OellingSprints | 10 | — | 25.89 | — | 59.40 | — | — | 8.20 | — |
| Norah O'BrienSprints | 2 | — | 26.64 | — | 58.65 | — | — | — | — |
| Olivia VerdenHurdles | 13 | — | 28.03 | — | — | — | 9.37 | — | — |
| Sanai BakerSprints | 11 | — | 26.29 | — | — | — | — | 7.83 | — |
| Sara StoutJumps | 12 | — | — | — | — | — | — | — | — |
| Sophia AbrahamSprints | 11 | — | 26.00 | — | — | — | — | 7.83 | — |
| Taya GummersonDistance | 11 | — | — | 5:26.9 | — | 10:59.6 | — | — | 18:37.5 |
| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | 400 Meters | 100 Hurdles | 5000 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Elise FischerDistance | 9 | 2:35.2 | 4:54.3 | — | — | — | — | 18:47.10 | — |
| Mia NutileDistance | 10 | 2:31.1 | 4:50.6 | — | — | — | — | — | — |
| Olivia CampbellDistance | 11 | 2:30.3 | — | — | — | 1:04.8 | — | — | — |
| Taya GummersonDistance | 11 | 2:30.3 | 4:57.2 | — | — | — | — | 18:26.7 | — |
| Libby McCarthyMulti-Events | 14 | 2:29.3 | — | 26.42 | — | — | 15.85 | — | 33.26m |
| Brynn MillerDistance | 10 | 2:28.2 | 5:12.1 | — | — | — | — | — | — |
| Kaylie EarlDistance | 11 | 2:27.8 | 4:53.2 | — | — | — | — | 19:46.9 | — |
| Paige HaglundDistance | 10 | 2:25.1 | 4:58.4 | — | — | — | — | — | — |
| Isabelle KissaneSprints | 11 | 2:23.4 | — | 27.78 | — | 1:00 | — | — | — |
| Ava ThomasDistance | 9 | 2:23 | 4:59.4 | — | — | — | — | — | — |
| Alexa OverstreetDistance | 11 | 2:22.9 | 5:03.8 | — | — | — | — | — | — |
| Alexis BoyerPole Vault | 13 | — | — | — | — | 1:06 | — | — | — |
| Ally BroaddusThrows | 15 | — | — | — | — | — | — | — | — |
| Haneefa AdamJumps | 13 | — | — | — | 12.96 | — | — | — | — |
| Jaiden DornausSprints | 9 | — | — | 27.52 | — | 1:00.8 | — | — | — |
| Kassidy PapaPole Vault | 15 | — | — | — | 12.91 | — | — | — | — |
| Maggie JortbergDistance | 8 | — | 5:16.6 | — | — | — | — | 19:44.5 | — |
| Makena ColtoffHurdles | 13 | — | — | 26.75 | — | — | 15.48 | — | — |
| Megan WhiteThrows | 15 | — | — | — | — | — | — | — | — |
| Natalie LupaHurdles | 12 | — | — | — | 13.17 | — | 15.94 | — | — |
| Nonic OellingSprints | 10 | — | — | 25.82 | — | 59.25 | — | — | — |
| Olivia VerdenHurdles | 13 | — | — | — | — | — | 14.99 | — | — |
| Riley WardThrows | 7 | — | — | — | — | — | — | — | 47.22m |
| Sanai BakerSprints | 11 | — | — | 25.84 | 12.29 | — | — | — | — |
| Sara StoutJumps | 12 | — | — | — | — | — | — | — | — |
| Sophia AbrahamSprints | 11 | — | — | 25.95 | 12.51 | — | — | — | — |
| Tessa HollanderThrows | 7 | — | — | — | — | — | — | — | 43.74m |
Season bests from TFRRS published meet results.