| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | 400 Meters | 100 Hurdles | 5000 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Elise FischerDistance | 9 | 2:35.2 | 4:54.3 | — | — | — | — | 18:47.10 | — |
| Mia NutileDistance | 10 | 2:31.1 | 4:50.6 | — | — | — | — | — | — |
| Olivia CampbellDistance | 11 | 2:30.3 | — | — | — | 1:04.8 | — | — | — |
| Taya GummersonDistance | 11 | 2:30.3 | 4:57.2 | — | — | — | — | 18:26.7 | — |
| Libby McCarthyMulti-Events | 14 | 2:29.3 | — | 26.42 | — | — | 15.85 | — | 33.26m |
| Brynn MillerDistance | 10 | 2:28.2 | 5:12.1 | — | — | — | — | — | — |
| Kaylie EarlDistance | 11 | 2:27.8 | 4:53.2 | — | — | — | — | 19:46.9 | — |
| Paige HaglundDistance | 10 | 2:25.1 | 4:58.4 | — | — | — | — | — | — |
| Isabelle KissaneSprints | 11 | 2:23.4 | — | 27.78 | — | 1:00 | — | — | — |
| Ava ThomasDistance | 9 | 2:23 | 4:59.4 | — | — | — | — | — | — |
| Alexa OverstreetDistance | 11 | 2:22.9 | 5:03.8 | — | — | — | — | — | — |
| Alexis BoyerPole Vault | 13 | — | — | — | — | 1:06 | — | — | — |
| Ally BroaddusThrows | 15 | — | — | — | — | — | — | — | — |
| Haneefa AdamJumps | 13 | — | — | — | 12.96 | — | — | — | — |
| Jaiden DornausSprints | 9 | — | — | 27.52 | — | 1:00.8 | — | — | — |
| Kassidy PapaPole Vault | 15 | — | — | — | 12.91 | — | — | — | — |
| Maggie JortbergDistance | 8 | — | 5:16.6 | — | — | — | — | 19:44.5 | — |
| Makena ColtoffHurdles | 13 | — | — | 26.75 | — | — | 15.48 | — | — |
| Megan WhiteThrows | 15 | — | — | — | — | — | — | — | — |
| Natalie LupaHurdles | 12 | — | — | — | 13.17 | — | 15.94 | — | — |
| Nonic OellingSprints | 10 | — | — | 25.82 | — | 59.25 | — | — | — |
| Olivia VerdenHurdles | 13 | — | — | — | — | — | 14.99 | — | — |
| Riley WardThrows | 7 | — | — | — | — | — | — | — | 47.22m |
| Sanai BakerSprints | 11 | — | — | 25.84 | 12.29 | — | — | — | — |
| Sara StoutJumps | 12 | — | — | — | — | — | — | — | — |
| Sophia AbrahamSprints | 11 | — | — | 25.95 | 12.51 | — | — | — | — |
| Tessa HollanderThrows | 7 | — | — | — | — | — | — | — | 43.74m |
Season bests from TFRRS published meet results.