| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 5000 Meters | High Jump | Long Jump | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Henrik RosarioMulti-Events | 14 | 23.44 | 11.26 | 52.93 | 4:45.2 | — | 1.76m | 6.91m | — |
| Gabriel ThielSprints | 11 | 23.30 | 11.42 | 52.32 | — | — | — | — | — |
| Niels De BrouckereSprints | 8 | 22.85 | 11.05 | — | — | — | — | — | — |
| Alika LugoSprints | 12 | 22.84 | — | 49.74 | — | — | — | — | — |
| Thomas ZambianchiSprints | 11 | 22.39 | 11.06 | — | — | — | — | — | — |
| Drew KlopcicSprints / Jumps | 15 | 22.32 | — | — | — | — | — | — | — |
| Bobby KingSprints | 10 | 21.50 | — | 48.17 | — | — | — | — | — |
| Blake FreaSprints | 11 | 21.49 | — | 46.93 | — | — | — | — | — |
| Alex MatzkeThrows | 12 | — | — | — | — | — | — | — | — |
| Charlie McCurdyDistance | 4 | — | — | — | 4:12.5 | — | — | — | — |
| Danny OlsenSprints | 7 | — | — | 48.11 | — | — | — | — | — |
| Dylan RinikerDistance | 11 | — | — | — | 3:56.7 | 14:58.7 | — | — | — |
| Edgar VallesDistance | 10 | — | — | — | 4:01.3 | 14:57.8 | — | — | 2:01.2 |
| Ethan AidooDistance | 6 | — | — | — | — | — | — | — | 1:55.5 |
| Jack ChadwickDistance | 3 | — | — | — | 4:01.7 | — | — | — | — |
| Jude AndersonJumps | 8 | — | — | — | — | — | 1.87m | 6.38m | — |
| Kyle ForsbergThrows | 13 | — | — | — | — | — | — | — | — |
| Logan GoodmanDistance | 9 | — | — | — | — | 15:04.6 | — | — | — |
| Louis HebsonMulti-Events | 10 | — | 11.36 | 51.86 | — | — | 1.85m | 6.28m | — |
| Mason CornwellPole Vault | 13 | — | — | — | — | — | — | — | — |
| Matthew FerrarioPole Vault | 12 | — | — | — | — | — | — | — | — |
| Nick ParrellDistance | 9 | — | — | — | 3:56.7 | 14:44.7 | — | — | — |
| Patrick CluneDistance | 11 | — | — | — | 3:49 | 14:55.4 | — | — | 1:54.5 |
| Philip JohnsonJumps | 3 | — | 11.70 | — | — | — | — | 5.30m | — |
| Reece CruzSprints | 6 | — | 11.64 | — | — | — | — | — | — |
| Russell CzerwinskiJumps | 11 | — | — | — | — | — | 1.96m | — | — |
| Sam ChandlerDistance | 3 | — | — | — | — | 15:38.6 | — | — | — |
| Sam CraneThrows | 12 | — | — | — | — | — | — | — | — |
| Sebastian KubasThrows | 14 | — | — | — | — | — | — | — | — |
| Will AllenDistance | 6 | — | — | — | — | 15:24.5 | — | — | 1:54.9 |
Season bests from TFRRS published meet results.