| Player | MP | Mile | 200 Meters | 800 Meters | 60 Meters | 400 Meters | 3000 Meters | 300 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Charlie RichardsonDistance | 6 | 4:42.9 | — | 1:59.2 | — | — | — | — | — |
| Max BorgmeierDistance | 2 | 4:42 | — | — | — | — | 8:50.2 | — | — |
| Charlie McCurdyDistance | 4 | 4:26.6 | — | 2:00.3 | — | 56.47 | — | — | — |
| Edgar VallesDistance | 10 | 4:21.6 | — | 1:59.6 | — | — | 8:44.9 | — | — |
| Sam ChandlerDistance | 3 | 4:20.7 | — | 2:03.1 | — | — | — | — | — |
| Jack ChadwickDistance | 3 | 4:20.5 | — | — | — | — | — | — | — |
| Nick ParrellDistance | 9 | 4:19.8 | — | 2:04 | — | — | 8:25.1 | — | 14:41.6 |
| Dylan RinikerDistance | 11 | 4:19.3 | — | — | — | — | 8:24.5 | — | 14:43.3 |
| Ethan AidooDistance | 6 | 4:16.9 | — | 1:53.8 | — | — | — | — | — |
| Will AllenDistance | 6 | 4:13.7 | — | — | — | — | 8:50.10 | — | 15:01.10 |
| Patrick CluneDistance | 11 | 4:10.6 | — | 1:56.9 | — | — | — | — | — |
| Alex MatzkeThrows | 12 | — | — | — | — | — | — | — | — |
| Alika LugoSprints | 12 | — | — | 2:03.5 | — | 50.12 | — | 36.68 | — |
| Blake FreaSprints | 11 | — | 22.42 | — | — | 48.50 | — | — | — |
| Bobby KingSprints | 10 | — | 21.89 | — | 7.05 | 49.31 | — | — | — |
| Danny OlsenSprints | 7 | — | 21.25 | — | 6.94 | 47.14 | — | 33.67 | — |
| Drew KlopcicSprints / Jumps | 15 | — | 22.71 | — | — | 49.55 | — | — | — |
| Gabriel ThielSprints | 11 | — | 23.89 | — | — | 52.38 | — | 36.76 | — |
| Henrik RosarioMulti-Events | 14 | — | 23.35 | — | 7.33 | — | — | — | — |
| Jude AndersonJumps | 8 | — | — | — | — | — | — | — | — |
| Kyle ForsbergThrows | 13 | — | — | — | — | — | — | — | — |
| Logan GoodmanDistance | 9 | — | — | — | — | — | 8:40.8 | — | 15:09.1 |
| Louis HebsonMulti-Events | 10 | — | — | — | 7.36 | — | — | — | — |
| Mason CornwellPole Vault | 13 | — | — | — | — | — | — | — | — |
| Matthew FerrarioPole Vault | 12 | — | — | — | — | — | — | — | — |
| Niels De BrouckereSprints | 8 | — | — | — | — | — | — | 36.06 | — |
| Reece CruzSprints | 6 | — | 24.46 | — | 7.37 | — | — | — | — |
| Russell CzerwinskiJumps | 11 | — | — | — | 7.61 | — | — | — | — |
| Sam CraneThrows | 12 | — | — | — | — | — | — | — | — |
| Sebastian KubasThrows | 14 | — | — | — | — | — | — | — | — |
| Thomas ZambianchiSprints | 11 | — | 22.89 | — | 7.30 | — | — | — | — |
Season bests from TFRRS published meet results.