| Player | MP | 200 Meters | 1500 Meters | 5000 Meters | 100 Meters | 400 Meters | 3000 Steeplechase | 3000 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Kennedi BurksSprints | 8 | 23.93 | — | — | — | 51.47 | — | — | — |
| Salieci MylesSprints | 15 | 23.77 | — | — | 11.85 | — | — | — | — |
| Rafiatu NuhuSprints | 10 | 23.50 | — | — | — | 52.90 | — | — | — |
| La'Nica LockerSprints | 3 | 23.05 | — | — | — | — | — | — | — |
| Athaleyha HincksonSprints | 14 | 23.03 | — | — | 11.10 | — | — | — | — |
| Skyler FranklinSprints | 13 | 22.99 | — | — | — | 50.83 | — | — | — |
| Nasya WilliamsSprints | 11 | 22.93 | — | — | — | 52.86 | — | — | — |
| Keliza SmithSprints | 9 | 22.78 | — | — | — | — | — | — | — |
| Aniyah BigamSprints | 14 | 22.71 | — | — | 11.18 | — | — | — | — |
| Ella OnojuvwevwoSprints | 7 | 22.56 | — | — | — | 49.59 | — | — | — |
| Shawnti JacksonSprints | 5 | 22.12 | — | — | 10.88 | — | — | — | — |
| Abigael ChemnageiDistance | 11 | — | 4:23.3 | 15:54.6 | — | — | — | — | — |
| Adeyah BrewsterSprints/Jumps | 17 | — | — | — | 11.43 | — | — | — | — |
| Ahry ComerDistance | 9 | — | 4:35 | — | — | — | 10:30.8 | — | — |
| Alexis GuilloryThrows | 7 | — | — | — | — | — | — | — | — |
| Ambria LangleyThrows | 15 | — | — | — | — | — | — | — | 54.82m |
| Ava GumbDistance | 5 | — | 4:44.6 | 17:36.9 | — | — | — | 10:13.7 | — |
| Edna ChepkemoiDistance | 11 | — | 4:25.8 | 15:53.3 | — | — | 10:07.1 | — | — |
| Ella ChesnutDistance | 10 | — | — | 17:01.4 | — | — | 10:46.1 | 9:46.6 | — |
| Jillian ScullyThrows | 13 | — | — | — | — | — | — | — | 57.25m |
| Leah AcostaThrows | 15 | — | — | — | — | — | — | — | 58.81m |
| Macey TheriotDistance | 7 | — | — | — | — | — | — | — | — |
| Maddie GumpDistance | 1 | — | — | 17:37.9 | — | — | — | — | — |
| Marley RichardJumps | 9 | — | — | — | — | — | — | — | — |
| Micaela VillarrealDistance | 6 | — | 4:21.4 | 16:34.4 | — | — | — | 9:34.2 | — |
| Michelle DaigleDistance | 1 | — | 4:46.5 | — | — | — | — | — | — |
| Princesse HymanThrows | 10 | — | — | — | — | — | — | — | 59.90m |
| Svenya StoyanoffDistance | 11 | — | 4:27.3 | 17:12.4 | — | — | 10:33.7 | — | — |
| Tima GodblessSprints | 7 | — | — | — | 11.08 | — | — | — | — |
| Yuya SawadaDistance | 3 | — | — | — | — | — | — | 9:25.1 | — |
| Zoe PeacockJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.