| Player | MP | 200 Meters | 60 Meters | 3000 Meters | Mile | 500 Meters | 400 Meters | Shot Put | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Macey TheriotDistance | 7 | 27.65 | — | — | — | — | 1:01.4 | — | — |
| Makeriah HarrisSprints | 6 | 25.32 | — | — | — | 1:19.3 | — | — | 8.61 |
| Rafiatu NuhuSprints | 10 | 24.25 | — | — | — | — | 54.22 | — | — |
| Nasya WilliamsSprints | 11 | 23.87 | 7.56 | — | — | 1:17.9 | — | — | — |
| Aniyah BigamSprints | 14 | 23.57 | 7.27 | — | — | — | — | — | — |
| Athaleyha HincksonSprints | 14 | 23.46 | 7.16 | — | — | — | — | — | — |
| Skyler FranklinSprints | 13 | 23.24 | — | — | — | — | 53.03 | — | — |
| Ella OnojuvwevwoSprints | 7 | 23.02 | — | — | — | 1:11.7 | 50.28 | — | — |
| Keliza SmithSprints | 9 | 22.91 | 7.29 | — | — | — | — | — | — |
| Abigael ChemnageiDistance | 11 | — | — | 9:03 | 4:48.6 | — | — | — | — |
| Adeyah BrewsterSprints/Jumps | 17 | — | 7.57 | — | — | — | — | — | 8.18 |
| Ahry ComerDistance | 9 | — | — | — | 4:53.4 | — | — | — | — |
| Ambria LangleyThrows | 15 | — | — | — | — | — | — | 15.31m | — |
| Ava GumbDistance | 5 | — | — | 10:14.4 | — | — | — | — | — |
| Edna ChepkemoiDistance | 11 | — | — | 9:04.9 | 4:48.3 | — | — | — | — |
| Ella ChesnutDistance | 10 | — | — | 9:27.2 | 4:56.5 | — | — | — | — |
| Jillian ScullyThrows | 13 | — | — | — | — | — | — | 15.63m | — |
| La'Nica LockerSprints | 3 | — | — | — | — | 1:17.4 | — | — | — |
| Leah AcostaThrows | 15 | — | — | — | — | — | — | 15.22m | — |
| Marley RichardJumps | 9 | — | 7.56 | — | — | — | — | — | — |
| Princesse HymanThrows | 10 | — | — | — | — | — | — | 14.06m | — |
| Salieci MylesSprints | 15 | — | 7.53 | — | — | — | — | — | 8.14 |
| Svenya StoyanoffDistance | 11 | — | — | 9:58.5 | 4:54.5 | — | — | — | — |
| Taylor TarpleyDistance | 3 | — | — | — | 5:13.7 | — | — | — | — |
| Yuya SawadaDistance | 3 | — | — | 9:19.6 | — | — | — | — | — |
| Zoe PeacockJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.