| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 3000 Meters | 3000 Steeplechase | 10000 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|
| Kayla SchmidtDistance | 8 | 5:08.7 | 18:32.3 | — | 10:50.1 | — | — | — |
| Mackenzie ArmstrongDistance | 7 | 4:58 | — | — | — | — | — | — |
| McKenzie WillardDistance | 8 | 4:53.8 | 18:24.4 | — | 10:35.9 | — | — | — |
| Bárbara NeivaDistance | 2 | 4:51.8 | — | — | — | — | — | — |
| Claire BlotnikDistance | 7 | 4:49.4 | — | 2:18.4 | — | — | — | — |
| Ali GilloolyDistance | 9 | 4:48 | 17:32.4 | — | — | — | 36:04.8 | — |
| Priscilla RaveraDistance | 9 | 4:44.8 | 18:06.8 | — | — | — | — | — |
| Lindsey KiehlDistance | 9 | 4:44.1 | — | 2:16.2 | — | — | — | — |
| Jo CollinsMid-Distance | 10 | 4:43.9 | — | — | 10:21.8 | — | — | — |
| Sammy MasonDistance | 8 | 4:39.9 | 17:53.2 | — | — | — | — | — |
| Jacquelyn KowalewskiDistance | 3 | 4:39.5 | — | — | — | 11:14.6 | — | — |
| Pippa CarcasDistance | 9 | 4:33.9 | — | — | — | — | — | — |
| Roisin TreacyDistance | 11 | 4:26.1 | 16:43.5 | — | — | 10:08.7 | — | — |
| Eileen SeebonDistance | 9 | — | 16:47.9 | — | — | — | 35:49.6 | — |
| Natalya KuchenbuchDistance | 8 | — | — | 2:17 | — | — | — | 1:04.4 |
Season bests from TFRRS published meet results.