| Player | MP | Mile | 3000 Meters | 1000 Meters | 5000 Meters | 800 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|
| Kayla SchmidtDistance | 8 | 5:25.1 | 10:51.3 | — | — | — | — |
| McKenzie WillardDistance | 8 | 5:17.1 | 11:04.7 | — | — | — | — |
| Mackenzie ArmstrongDistance | 7 | 5:16.3 | 10:17.3 | — | — | — | — |
| Priscilla RaveraDistance | 9 | 5:11 | 10:09.7 | — | — | — | — |
| Claire BlotnikDistance | 7 | 5:10.6 | — | 3:01.5 | — | — | — |
| Ali GilloolyDistance | 9 | 5:07.10 | 10:03.4 | — | 16:55.6 | — | — |
| Jo CollinsMid-Distance | 10 | 5:07.5 | 10:19.4 | 3:06.7 | — | — | — |
| Sammy MasonDistance | 8 | 5:02.9 | 9:55.6 | — | — | — | — |
| Pippa CarcasDistance | 9 | 5:02.2 | 9:48.5 | — | 17:16.10 | — | — |
| Lindsey KiehlDistance | 9 | 5:02.2 | — | 2:59.1 | — | — | — |
| Eileen SeebonDistance | 9 | 4:56.10 | 9:53.6 | — | 16:50.2 | — | — |
| Maggie PowersDistance | 5 | 4:52.4 | 10:00.9 | — | — | — | — |
| Leah KlapatauskasDistance | 5 | 4:52.4 | — | — | — | 2:16.2 | — |
| Roisin TreacyDistance | 11 | 4:47.6 | 9:16.10 | — | — | — | — |
| Natalya KuchenbuchDistance | 8 | — | — | 3:01.3 | — | 2:16.8 | 1:40.6 |
Season bests from TFRRS published meet results.