| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | 10000 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|
| Kyle KnutsonDistance | 7 | 4:20.8 | — | — | — | — |
| Woody JeromeDistance | 3 | 4:20.6 | 15:04.2 | — | — | — |
| Dylan YbarraDistance | 9 | 4:02.5 | — | — | — | — |
| Francesco BenelliDistance | 9 | 3:53.10 | 14:29.10 | — | — | — |
| Colby RevordDistance | 8 | 3:47.8 | — | 1:54.1 | — | — |
| Nate BoutinDistance | 10 | 3:46.10 | 15:03.7 | — | — | 8:45.4 |
| Izak BibileMid-Distance | 9 | 3:44.10 | — | 1:52.6 | — | — |
| Rodolfo SanchezDistance | 4 | 3:40.5 | — | 1:52.1 | — | — |
| Cael MulhollandDistance | 9 | — | 15:03.8 | — | 29:29.2 | — |
| Hayden HealeyDistance | 9 | — | 14:22.6 | — | 32:18.4 | — |
| James HowellMid-Distance | 10 | — | — | 1:51 | — | — |
| Jason ClaytonMid-Distance | 3 | — | 14:29.6 | — | — | — |
Season bests from TFRRS published meet results.