| Player | MP | Mile | 3000 Meters | 5000 Meters | 1000 Meters | 800 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|
| Kyle KnutsonDistance | 7 | 4:32.4 | 8:55.7 | — | — | — | — |
| Trent AndersonDistance | 4 | 4:25.5 | 8:48.6 | — | — | — | — |
| Francesco BenelliDistance | 9 | 4:17.10 | 8:24.6 | — | — | — | — |
| Hayden HealeyDistance | 9 | 4:16.1 | 8:09.2 | 14:00.5 | — | — | — |
| Jake PhillipsDistance | 6 | 4:16.1 | 8:06.4 | 13:41.9 | — | — | — |
| Dylan YbarraDistance | 9 | 4:15.7 | 8:23.3 | — | — | — | — |
| Cael MulhollandDistance | 9 | 4:14.6 | 8:10.8 | 13:59.5 | — | — | — |
| Eugene Niox-ChateauDistance | 6 | 4:11.8 | 8:08.3 | — | — | — | — |
| James HowellMid-Distance | 10 | 4:11.4 | — | — | 2:26.3 | 1:51.2 | 1:21.3 |
| Nate BoutinDistance | 10 | 4:09.10 | 8:02.2 | — | — | — | — |
| Colby RevordDistance | 8 | 4:06.6 | 8:26.2 | — | — | — | — |
| Izak BibileMid-Distance | 9 | 4:06.3 | 8:04.10 | — | — | — | — |
| James LawrenceDistance | 1 | — | — | 13:32.1 | — | — | — |
| Jason ClaytonMid-Distance | 3 | — | 7:54.2 | — | — | — | — |
| Miguel AbaituaMid-Distance | 5 | — | — | — | 2:26.5 | 1:51.3 | — |
| Woody JeromeDistance | 3 | — | — | 14:40.2 | — | — | — |
Season bests from TFRRS published meet results.