| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Andrés Escudero MartínForward | 11 | 7 | 0 | 17 | 13 | 639 | 0 | 2 | 0 |
| 10Giacomo ZizzaMidfielder | 13 | 5 | 7 | 24 | 22 | 1006.5 | 0 | 1 | 0 |
| 7Braydon SellersMidfielder | 13 | 4 | 2 | 14 | 6 | 694.2 | 0 | 0 | 0 |
| 35Cooper OlsonForward | 12 | 2 | 4 | 7 | 6 | 303.4 | 0 | 0 | 0 |
| 23Emil ThorForward | 12 | 2 | 1 | 9 | 4 | 520.8 | 0 | 0 | 0 |
| 8Jacopo SurricchioMidfielder | 13 | 2 | 0 | 14 | 6 | 469.8 | 0 | 0 | 0 |
| 13Ryan QuintosDefender | 12 | 2 | 1 | 7 | 6 | 1065.7 | 0 | 0 | 0 |
| 21Håkon EdstrømMidfielder | 11 | 1 | 0 | 8 | 3 | 857.9 | 0 | 0 | 0 |
| 17Johnny PetrusoForward | 13 | 1 | 1 | 5 | 6 | 279.8 | 0 | 0 | 0 |
| 4Noah De BlasisDefender | 13 | 1 | 3 | 3 | 2 | 1166.1 | 0 | 0 | 0 |
| 27Ryan HauserMidfielder | 9 | 1 | 0 | 2 | 1 | 105.1 | 0 | 0 | 0 |
| 20Ashton FlowersDefender | 13 | 0 | 0 | 5 | 2 | 802.9 | 0 | 0 | 0 |
| 11Brody MayerMidfielder | 10 | 0 | 1 | 2 | 0 | 175.2 | 0 | 0 | 0 |
| 12Daniel MandelDefender | 6 | 0 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 |
| 29Eddie DeMarcoGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Ephram AmonesDefender | 9 | 0 | 0 | 0 | 0 | 137.7 | 0 | 0 | 0 |
| 22Fernando SanchezMidfielder | 13 | 0 | 0 | 4 | 0 | 418 | 0 | 0 | 0 |
| 5Jack BoringDefender | 7 | 0 | 1 | 2 | 0 | 274.9 | 0 | 0 | 0 |
| 24Jack LewisMidfielder | 13 | 0 | 1 | 3 | 0 | 861.5 | 0 | 0 | 0 |
| 31Liam McClenGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Mamadou Oumar NdiayeDefender | 12 | 0 | 2 | 6 | 5 | 731.4 | 0 | 0 | 0 |
| 33Maverick DeutschGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Nathaniel AbrahamGoalkeeper | 13 | 0 | 0 | 0 | 0 | 1170 | 0 | 0 | 0 |
| 19Nicholas ParhamDefender | 9 | 0 | 0 | 6 | 2 | 417.7 | 0 | 0 | 0 |
| 18Quinton WilsonForward | 12 | 0 | 0 | 4 | 2 | 198.8 | 0 | 0 | 0 |
| 2Silas DammDefender | 7 | 0 | 0 | 1 | 2 | 397.3 | 0 | 0 | 0 |
| 25Zolly CorriganMidfielder | 6 | 0 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 |
Season totals from NCAA published box scores.