| Player | MP | 1500 Meters | 5000 Meters | 800 Meters | Pole Vault | Long Jump | 10000 Meters | 100 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Dominic LoweMultis | 6 | 4:51.9 | — | — | 3.95m | 6.51m | — | 11.23 | 50.03 |
| Brendan RugglesDistance | 10 | 4:12.3 | — | 1:48.8 | — | — | — | — | 49.37 |
| JB TerrillDistance | 11 | 4:00.6 | — | 1:50.7 | — | — | — | — | — |
| Spenser WolfDistance | 8 | 3:57.6 | — | — | — | — | 30:07.8 | — | — |
| Gavin RockwellDistance | 8 | 3:54.10 | 14:31.4 | — | — | — | — | — | — |
| Jackson NolanDistance | 4 | 3:54.7 | 14:21.4 | — | — | — | — | — | — |
| Josiah HortinDistance | 8 | 3:54.1 | — | 1:55.2 | — | — | — | — | — |
| Ethan BrouwDistance | 8 | 3:51.4 | — | 1:46.9 | — | — | — | — | — |
| Gustav BendsenDistance | 2 | 3:50.1 | — | — | — | — | — | — | — |
| Leo BrewerDistance | 7 | 3:47.1 | 13:45.6 | — | — | — | — | — | — |
| Ryan FarrellDistance | 7 | 3:45.6 | — | 1:45.7 | — | — | — | — | — |
| Cullen McReynoldsJumps | 9 | — | — | — | — | 7.36m | — | 11.22 | — |
| Dylan WoodDistance | 6 | — | 14:17 | — | — | — | 30:21.3 | — | — |
| Elsingi KiprutoDistance | 10 | — | 13:23.3 | — | — | — | 27:29.8 | — | — |
| Geoffrey KirwaDistance | 9 | — | 13:21.5 | — | — | — | — | — | — |
| Jack MooreDistance | 6 | — | 15:00.3 | — | — | — | 30:14.9 | — | — |
| Jaidyn JohnsonSprints | 3 | — | — | — | — | — | — | 10.67 | — |
| Logan IsaacsPole Vault | 5 | — | — | — | 4.95m | — | — | — | — |
| Lucas CouronPole Vault | 10 | — | — | — | 5.25m | — | — | — | — |
| Luther MogelvangPole Vault | 13 | — | — | — | 5.10m | — | — | — | — |
| Matt GiulianoThrows | 13 | — | — | — | — | — | — | — | — |
| Miller JonesJumps | 11 | — | — | — | — | 7.83m | — | — | — |
| Roman KuleshovJumps | 9 | — | — | — | — | 7.90m | — | — | — |
| Ryan DrwalThrows | 5 | — | — | — | — | — | — | — | — |
| Terence JacksonSprints | 2 | — | — | — | — | — | — | — | 48.77 |
| Ty McPhailPole Vault | 16 | — | — | — | 5.35m | — | — | — | — |
Season bests from TFRRS published meet results.