| Player | MP | 200 Meters | 60 Meters | 400 Meters | Mile | 600 Meters | High Jump | 3000 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn NixMid-Distance | 3 | 27.33 | — | 1:01.2 | — | — | — | — | — |
| Havyn PuckettSprints | 6 | 27.14 | 8.09 | — | — | — | — | — | — |
| Katie Truett | 7 | 26.60 | 8.13 | — | — | — | — | — | — |
| Majesty Omeye | 8 | 25.66 | — | 57.48 | — | — | — | — | — |
| Jenaia WilliamsSprints | 3 | 25.60 | — | 56.51 | — | 1:35.5 | — | — | — |
| Nia WileySprints | 9 | 25.25 | — | 55.89 | — | 1:37.8 | — | — | — |
| Osaretin Joy UsenborMid-Distance | 7 | 25.00 | — | 53.94 | — | 1:35.5 | — | — | — |
| Praise OfokuSprints | 8 | 24.88 | — | — | — | — | — | — | — |
| Tyrica SterrettSprints | 11 | 24.46 | 7.40 | — | — | — | — | — | — |
| Jaitlyn WareSprints | 11 | 24.07 | 7.68 | — | — | — | — | — | — |
| Jamara PattersonMid-Distance | 12 | 24.04 | — | 52.66 | — | 1:32.10 | — | — | — |
| A'reil WilliamsJumps | 11 | — | 8.08 | — | — | — | 1.77m | — | — |
| Azayla SmithMid-Distance | 5 | — | — | — | — | 1:40.1 | — | — | — |
| Bailey SpringerDistance | 3 | — | — | — | 5:31.6 | — | — | — | — |
| Brooke FontenotDistance | 3 | — | — | — | 5:40.4 | — | — | — | — |
| Delaney LopezDistance | 7 | — | — | — | 5:24.3 | — | — | 10:51.1 | — |
| Gracie PepitoneDistance | 3 | — | — | — | — | — | — | 11:40.7 | — |
| Jiana StewartburgessMultis/Jumps | 6 | — | — | — | — | — | 1.61m | — | — |
| Kaitlyn WashingtonThrows | 12 | — | — | — | — | — | — | — | — |
| Katelyn BucciDistance | 3 | — | — | — | 5:57.1 | — | — | — | — |
| Katie LangfordDistance | 9 | — | — | — | 5:34.6 | — | — | — | 2:14.4 |
| Lexa ThompsonDistance | 4 | — | — | — | — | — | — | — | 2:28.2 |
| Mallory SwintDistance | 3 | — | — | — | 5:55.5 | — | — | — | — |
| Sariah BethleySprints | 4 | — | 8.06 | — | — | — | — | — | — |
| Shayann DemeritteSprints | 5 | — | 8.09 | — | — | — | — | — | — |
| Tia RederJumps | 5 | — | 8.21 | — | — | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 800 Meters | High Jump | 3000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Havyn PuckettSprints | 6 | 25.81 | 12.50 | — | — | — | — | — | — |
| Sariah BethleySprints | 4 | 25.62 | 12.13 | — | — | — | — | — | — |
| Majesty Omeye | 8 | 25.36 | — | 57.52 | — | — | — | — | — |
| A'reil WilliamsJumps | 11 | 25.32 | — | — | — | — | 1.75m | — | — |
| Shayann DemeritteSprints | 5 | 24.67 | 12.04 | — | — | — | — | — | — |
| Jamara PattersonMid-Distance | 12 | 24.61 | — | 50.98 | — | — | — | — | — |
| Nia WileySprints | 9 | 24.56 | — | 54.88 | — | — | — | — | — |
| Praise OfokuSprints | 8 | 23.95 | 11.66 | — | — | — | — | — | — |
| Tyrica SterrettSprints | 11 | 23.88 | 11.51 | — | — | — | — | — | — |
| Jaitlyn WareSprints | 11 | 23.20 | 11.71 | — | — | — | — | — | — |
| Annie JonesThrows | 4 | — | — | — | — | — | — | — | — |
| Azayla SmithMid-Distance | 5 | — | — | — | — | 2:18.5 | — | — | — |
| Bailey SpringerDistance | 3 | — | — | — | 5:05.2 | — | — | — | — |
| Betchina AmyDistance | 1 | — | — | — | — | 2:46.8 | — | — | — |
| Brooke FontenotDistance | 3 | — | — | — | 5:03.4 | 2:30.7 | — | — | — |
| Brooklyn NixMid-Distance | 3 | — | — | 1:09.2 | — | — | — | — | — |
| Delaney LopezDistance | 7 | — | — | — | 4:56.2 | — | — | 11:22.4 | — |
| Gracie PepitoneDistance | 3 | — | — | — | 5:23.3 | — | — | 11:54.6 | — |
| Jiana StewartburgessMultis/Jumps | 6 | — | — | — | — | — | 1.66m | — | — |
| Kaitlyn WashingtonThrows | 12 | — | — | — | — | — | — | — | — |
| Katelyn BucciDistance | 3 | — | — | — | 5:26 | — | — | — | — |
| Katie LangfordDistance | 9 | — | — | — | — | 2:13.8 | — | — | — |
| Katie Truett | 7 | — | 12.60 | — | — | — | — | — | 14.73 |
| Lexa ThompsonDistance | 4 | — | — | — | — | 2:24.4 | — | — | — |
| Mallory SwintDistance | 3 | — | — | — | 5:21.10 | — | — | — | — |
| Osaretin Joy UsenborMid-Distance | 7 | — | — | 53.11 | — | — | — | — | — |
| Tia RederJumps | 5 | — | — | — | — | — | — | — | — |
| Tyhra CharlesSprints | 6 | — | — | 53.30 | — | — | — | — | — |
Season bests from TFRRS published meet results.