| Player | MP | 200 Meters | 60 Meters | 400 Meters | Mile | 600 Meters | High Jump | 3000 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn NixMid-Distance | 3 | 27.33 | — | 1:01.2 | — | — | — | — | — |
| Havyn PuckettSprints | 6 | 27.14 | 8.09 | — | — | — | — | — | — |
| Katie Truett | 7 | 26.60 | 8.13 | — | — | — | — | — | — |
| Majesty Omeye | 8 | 25.66 | — | 57.48 | — | — | — | — | — |
| Jenaia WilliamsSprints | 3 | 25.60 | — | 56.51 | — | 1:35.5 | — | — | — |
| Nia WileySprints | 9 | 25.25 | — | 55.89 | — | 1:37.8 | — | — | — |
| Osaretin Joy UsenborMid-Distance | 7 | 25.00 | — | 53.94 | — | 1:35.5 | — | — | — |
| Praise OfokuSprints | 8 | 24.88 | — | — | — | — | — | — | — |
| Tyrica SterrettSprints | 11 | 24.46 | 7.40 | — | — | — | — | — | — |
| Jaitlyn WareSprints | 11 | 24.07 | 7.68 | — | — | — | — | — | — |
| Jamara PattersonMid-Distance | 12 | 24.04 | — | 52.66 | — | 1:32.10 | — | — | — |
| A'reil WilliamsJumps | 11 | — | 8.08 | — | — | — | 1.77m | — | — |
| Azayla SmithMid-Distance | 5 | — | — | — | — | 1:40.1 | — | — | — |
| Bailey SpringerDistance | 3 | — | — | — | 5:31.6 | — | — | — | — |
| Brooke FontenotDistance | 3 | — | — | — | 5:40.4 | — | — | — | — |
| Delaney LopezDistance | 7 | — | — | — | 5:24.3 | — | — | 10:51.1 | — |
| Gracie PepitoneDistance | 3 | — | — | — | — | — | — | 11:40.7 | — |
| Jiana StewartburgessMultis/Jumps | 6 | — | — | — | — | — | 1.61m | — | — |
| Kaitlyn WashingtonThrows | 12 | — | — | — | — | — | — | — | — |
| Katelyn BucciDistance | 3 | — | — | — | 5:57.1 | — | — | — | — |
| Katie LangfordDistance | 9 | — | — | — | 5:34.6 | — | — | — | 2:14.4 |
| Lexa ThompsonDistance | 4 | — | — | — | — | — | — | — | 2:28.2 |
| Mallory SwintDistance | 3 | — | — | — | 5:55.5 | — | — | — | — |
| Sariah BethleySprints | 4 | — | 8.06 | — | — | — | — | — | — |
| Shayann DemeritteSprints | 5 | — | 8.09 | — | — | — | — | — | — |
| Tia RederJumps | 5 | — | 8.21 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.