| Player | MP | 200 Meters | 400 Meters | 100 Meters | 1500 Meters | 800 Meters | Javelin | 400 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Nazario GumbsSprints | 3 | 21.92 | 48.85 | — | — | — | — | — | — |
| Prentice Sanders IISprints | 6 | 21.91 | 48.96 | — | — | — | — | — | — |
| Chevoney ReidSprints | 8 | 21.86 | 48.08 | — | — | — | — | — | — |
| Porter Neal | 8 | 21.86 | 48.46 | — | — | — | — | — | — |
| John BrownSprints | 5 | 21.53 | 47.96 | — | — | — | — | — | — |
| Rickey Williams IIISprints | 10 | 21.33 | 46.59 | — | — | — | — | — | — |
| Madonna FavourSprints | 9 | 21.27 | — | 10.29 | — | — | — | — | — |
| Noree Robinson | 9 | 21.12 | — | 10.69 | — | — | — | — | — |
| Abdulraof Oriade RashidSprints | 11 | 21.00 | — | 10.34 | — | — | — | — | — |
| Karo OghomiSprints | 12 | 20.61 | — | 10.15 | — | — | — | — | — |
| Arie LintonDistance | 4 | — | — | — | 4:08.4 | — | — | — | — |
| Brayden ViningDistance | 10 | — | — | — | 4:02.5 | 1:51.7 | — | — | — |
| Cameren WilliamsMid-Distance | 10 | — | — | — | — | 1:52.7 | — | — | — |
| Cobe JohnsonJumps | 13 | — | — | 10.73 | — | — | — | — | 7.85m |
| Cullen HronekSprints | 9 | — | — | — | — | — | — | 52.82 | — |
| Dillon SanchezDistance | 5 | — | — | — | 4:11.9 | 2:05.5 | — | — | — |
| Grayson SmithDistance | 3 | — | — | — | 4:11.4 | — | — | — | — |
| Lukundo KapambalalaSprints | 8 | — | — | 10.21 | — | — | — | — | — |
| Mekhi GammonsSprints | 4 | — | 48.46 | — | — | — | — | — | — |
| Oscar SmithHurdles | 8 | — | — | — | — | — | — | — | — |
| William EstesThrows | 6 | — | — | — | — | — | 57.92m | — | — |
| Zachary DrakeThrows | 1 | — | — | — | — | — | 62.54m | — | — |
Season bests from TFRRS published meet results.