| Player | MP | Mile | 800 Meters | 60 Meters | 3000 Meters | 200 Meters | 600 Meters | Long Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Camryn HaikDistance | 6 | 5:32.2 | — | — | 10:37.9 | — | — | — | — |
| Cate WilliamsonDistance | 7 | 5:23.6 | 2:22.9 | — | — | — | — | — | — |
| Elizabeth RodrigueDistance | 5 | 5:21.5 | — | — | — | — | — | — | — |
| Caroline SpalittaDistance | 8 | 5:09.7 | 2:21.2 | — | 10:43.7 | — | — | — | — |
| Chloé CrowellDistance | 9 | 5:03.5 | — | — | 9:57.2 | — | — | — | — |
| Angelle DupuisDistance | 8 | 5:03.1 | 2:22.6 | — | 10:13.1 | — | — | — | — |
| Juliana CourvilleDistance | 8 | 4:56.1 | 2:15.9 | — | 10:26.5 | — | — | — | — |
| Isabelle RussellDistance | 9 | 4:55.6 | — | — | 9:35.6 | — | — | — | — |
| Ella SeguraDistance | 9 | 4:54.4 | — | — | 9:42.6 | — | — | — | — |
| Alaysha VealHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Amairi AshfordSprints | 7 | — | — | 7.49 | — | 24.73 | — | — | — |
| Aniya HillThrows | 10 | — | — | — | — | — | — | — | — |
| Anniah WilliamsSprints | 2 | — | — | 8.48 | — | — | — | — | — |
| Bethany CaseyMulti Events | 9 | — | 2:49 | — | — | — | — | 4.80m | 9.38 |
| Chaniqua TongeSprints | 10 | — | — | 7.87 | — | 25.11 | — | — | — |
| Courtney WiltzJumps/Hurdles | 8 | — | — | — | — | — | — | 5.62m | — |
| Daijah MillerJumps | 7 | — | — | — | — | — | — | 5.73m | — |
| Evalyn AbdmoulaieSprints | 7 | — | — | — | — | — | 1:42 | — | — |
| Hannah BoullionSprints | 8 | — | — | 8.03 | — | 25.28 | — | — | — |
| Jakyra EdwardsSprints | 9 | — | — | 7.66 | — | 25.23 | — | — | — |
| Jasmine SakaguchiPole Vault | 10 | — | — | — | — | — | — | — | — |
| Kayla MeyersHurdles | 2 | — | — | — | — | — | — | — | 9.52 |
| Kenzie TouchetHurdles | 5 | — | 2:27.3 | — | — | — | 1:40.8 | 4.68m | 9.02 |
| Kimola HinesThrows | 8 | — | — | — | — | — | — | — | — |
| Laila GuyThrows | 11 | — | — | — | — | — | — | — | — |
| Lauren RobertsPole Vault | 9 | — | — | — | — | — | — | — | — |
| Lily MurrayThrows | 4 | — | — | — | — | — | — | — | — |
| Madison BaileyDistance | 8 | — | 2:13.3 | — | — | — | 1:33.8 | — | — |
| Quincy SimonSprints | 7 | — | — | 7.70 | — | 24.67 | — | — | — |
| Rachel KerrPole Vault | 5 | — | — | — | — | — | — | — | — |
| Reem TammamJumps | 10 | — | — | — | — | — | — | 5.91m | — |
| Shenell TuckerHurdles | 7 | — | — | — | — | — | 1:48 | — | — |
| Tijuanique MortonSprints | 10 | — | — | 7.44 | — | 24.17 | — | — | — |
| Twyshanna HuieHurdles | 10 | — | — | — | — | — | 1:44 | — | 8.96 |
| Victoria DattaDistance | 7 | — | 2:18.2 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.