| Player | MP | Mile | 60 Meters | 3000 Meters | 60 Hurdles | 800 Meters | 200 Meters | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ben LewisDistance | 2 | 5:01.8 | — | — | — | — | — | — | — |
| Jack FlanaganDistance | 2 | 4:54.4 | — | — | — | — | — | — | — |
| John Walker McDonaldDistance | 6 | 4:42.4 | — | 8:58.4 | — | — | — | — | — |
| Justin DescantDistance | 4 | 4:32.10 | — | — | — | 1:59.8 | — | — | — |
| Reed BoudreauxDistance | 9 | 4:31.1 | — | — | — | 1:54.6 | — | — | — |
| Mason HaleyDistance | 9 | 4:29.3 | — | 8:26.7 | — | — | — | — | — |
| Kohl FeuchtDistance | 7 | 4:27.6 | — | 9:07.7 | — | — | — | — | — |
| Josh QuintanaDistance | 8 | 4:26.8 | — | — | — | 1:54 | — | — | — |
| Peyton BourgeoisDistance | 9 | 4:23.7 | — | 8:49 | — | — | — | — | — |
| Jackson JarrettDistance | 4 | 4:12.9 | — | 8:20.3 | — | — | — | — | — |
| Matthew MaynardDistance | 9 | 4:07.6 | — | 8:16.7 | — | — | — | — | — |
| Henry LyonDistance | 7 | 4:05.3 | — | 8:01.3 | — | — | — | — | — |
| Broderick DavisHurdles/Long Jump | 4 | — | — | — | 7.95 | — | — | — | 7.45m |
| Caemon ScottSprints | 6 | — | 6.81 | — | — | — | 21.45 | — | — |
| Camren HardySprints | 9 | — | 6.71 | — | — | — | 21.11 | — | — |
| Chase LathropMulti Events | 9 | — | 6.94 | — | 8.70 | — | — | 1.92m | 6.84m |
| Christopher GravoisSprints | 5 | — | 7.04 | — | — | — | — | — | — |
| Darrius CharlesSprints | 9 | — | — | — | — | 2:01 | — | — | — |
| Federico BovoMulti | 9 | — | 7.11 | — | 8.23 | 2:13.7 | — | 2.01m | 7.25m |
| Felix WeidenhauptMid-Distance | 2 | — | — | — | — | — | — | — | — |
| Hunter UllrichSprints | 5 | — | 7.13 | — | — | — | — | — | — |
| Josiah WhitakerDistance | 8 | — | — | — | — | 1:56.7 | — | — | — |
| Kaleb GoodlyHigh Jump | 8 | — | — | — | — | — | — | 2.00m | — |
| Kobe MendezHurdles | 10 | — | — | — | 8.04 | — | — | — | — |
| Kyron SumlerHigh Jump | 10 | — | — | — | — | — | — | 2.05m | 6.28m |
| Mark DaleySprints | 10 | — | 6.78 | — | — | — | 21.09 | — | — |
| Mekhi BoutteSprints | 8 | — | 6.95 | — | — | — | 21.45 | — | — |
| Michael Frazier IIIHurdles | 9 | — | — | — | 8.18 | — | 22.47 | — | — |
| Nelvin AppiahMulti Events | 4 | — | 7.03 | — | 8.39 | — | — | 2.00m | 6.60m |
| Praiyer JonesThrows | 10 | — | — | — | — | — | — | — | — |
| Teodor BorgiusPole Vault | 4 | — | — | — | — | — | — | — | — |
| Timothy GalePole Vault | 4 | — | — | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 5000 Meters | 400 Meters | 100 Meters | Javelin | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Chase LathropMulti Events | 9 | 5:30.4 | — | — | — | 52.29 | 10.70 | 55.22m | 15.84 |
| Ben LewisDistance | 2 | 4:44.7 | — | — | — | — | — | — | — |
| Jack FlanaganDistance | 2 | 4:30.7 | — | — | — | — | — | — | — |
| Josiah WhitakerDistance | 8 | 4:21.1 | 1:53.9 | — | — | — | — | — | — |
| Peyton ChiassonDistance | 5 | 4:16.4 | 1:55.3 | — | 14:54.8 | — | — | — | — |
| Justin DescantDistance | 4 | 4:09.8 | 2:00.10 | — | — | — | — | — | — |
| Peyton BourgeoisDistance | 9 | 4:08.3 | — | — | 15:28.7 | — | — | — | — |
| Kohl FeuchtDistance | 7 | 4:05.9 | 1:59.2 | — | — | — | — | — | — |
| Josh QuintanaDistance | 8 | 3:59.2 | 1:50.1 | — | — | — | — | — | — |
| Reed BoudreauxDistance | 9 | 3:58 | 1:53.4 | — | — | — | — | — | — |
| Matthew MaynardDistance | 9 | 3:51.2 | 1:52.8 | — | 14:32.1 | — | — | — | — |
| Reece ShelbyDistance | 5 | 3:47.2 | 1:56.4 | — | 14:36.10 | — | — | — | — |
| Henry LyonDistance | 7 | 3:43.7 | — | — | 13:54.8 | — | — | — | — |
| Broderick DavisHurdles/Long Jump | 4 | — | — | 21.68 | — | — | 10.76 | — | — |
| Caemon ScottSprints | 6 | — | — | 20.87 | — | 46.81 | — | — | — |
| Camren HardySprints | 9 | — | — | 20.77 | — | — | 10.33 | — | — |
| Christopher GravoisSprints | 5 | — | — | 22.27 | — | — | 10.53 | — | — |
| Darrius CharlesSprints | 9 | — | 2:08.3 | — | — | 47.81 | — | — | — |
| Federico BovoMulti | 9 | — | — | — | — | 52.10 | — | — | 14.12 |
| Hunter UllrichSprints | 5 | — | — | — | — | 47.65 | — | — | — |
| Jemar FergusonJavelin | 5 | — | — | — | — | — | — | 66.29m | — |
| John Walker McDonaldDistance | 6 | — | — | — | 15:52.3 | — | — | — | — |
| Kaleb GoodlyHigh Jump | 8 | — | — | — | — | — | — | — | — |
| Kobe MendezHurdles | 10 | — | — | — | — | — | — | — | 13.89 |
| Kyron SumlerHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Mark DaleySprints | 10 | — | — | 20.62 | — | — | 10.40 | — | — |
| Mason HaleyDistance | 9 | — | 1:57.1 | — | 15:04.9 | — | — | — | — |
| Mekhi BoutteSprints | 8 | — | — | 21.35 | — | 48.79 | — | — | — |
| Michael Frazier IIIHurdles | 9 | — | — | 22.48 | — | — | — | — | 13.93 |
| Praiyer JonesThrows | 10 | — | — | — | — | — | — | — | — |
| Robert ConleyThrows | 3 | — | — | — | — | — | — | 63.12m | — |
| Sam KinnardJavelin | 6 | — | — | — | — | — | — | 56.77m | — |
| Teodor BorgiusPole Vault | 4 | — | — | — | — | — | — | — | — |
| Timothy GalePole Vault | 4 | — | — | — | — | — | — | — | — |
| Will HowardJavelin | 6 | — | — | — | — | — | — | 58.79m | — |
Season bests from TFRRS published meet results.