| Player | MP | Mile | 60 Meters | 3000 Meters | 60 Hurdles | 800 Meters | 200 Meters | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ben LewisDistance | 2 | 5:01.8 | — | — | — | — | — | — | — |
| Jack FlanaganDistance | 2 | 4:54.4 | — | — | — | — | — | — | — |
| John Walker McDonaldDistance | 6 | 4:42.4 | — | 8:58.4 | — | — | — | — | — |
| Justin DescantDistance | 4 | 4:32.10 | — | — | — | 1:59.8 | — | — | — |
| Reed BoudreauxDistance | 9 | 4:31.1 | — | — | — | 1:54.6 | — | — | — |
| Mason HaleyDistance | 9 | 4:29.3 | — | 8:26.7 | — | — | — | — | — |
| Kohl FeuchtDistance | 7 | 4:27.6 | — | 9:07.7 | — | — | — | — | — |
| Josh QuintanaDistance | 8 | 4:26.8 | — | — | — | 1:54 | — | — | — |
| Peyton BourgeoisDistance | 9 | 4:23.7 | — | 8:49 | — | — | — | — | — |
| Jackson JarrettDistance | 4 | 4:12.9 | — | 8:20.3 | — | — | — | — | — |
| Matthew MaynardDistance | 9 | 4:07.6 | — | 8:16.7 | — | — | — | — | — |
| Henry LyonDistance | 7 | 4:05.3 | — | 8:01.3 | — | — | — | — | — |
| Broderick DavisHurdles/Long Jump | 4 | — | — | — | 7.95 | — | — | — | 7.45m |
| Caemon ScottSprints | 6 | — | 6.81 | — | — | — | 21.45 | — | — |
| Camren HardySprints | 9 | — | 6.71 | — | — | — | 21.11 | — | — |
| Chase LathropMulti Events | 9 | — | 6.94 | — | 8.70 | — | — | 1.92m | 6.84m |
| Christopher GravoisSprints | 5 | — | 7.04 | — | — | — | — | — | — |
| Darrius CharlesSprints | 9 | — | — | — | — | 2:01 | — | — | — |
| Federico BovoMulti | 9 | — | 7.11 | — | 8.23 | 2:13.7 | — | 2.01m | 7.25m |
| Felix WeidenhauptMid-Distance | 2 | — | — | — | — | — | — | — | — |
| Hunter UllrichSprints | 5 | — | 7.13 | — | — | — | — | — | — |
| Josiah WhitakerDistance | 8 | — | — | — | — | 1:56.7 | — | — | — |
| Kaleb GoodlyHigh Jump | 8 | — | — | — | — | — | — | 2.00m | — |
| Kobe MendezHurdles | 10 | — | — | — | 8.04 | — | — | — | — |
| Kyron SumlerHigh Jump | 10 | — | — | — | — | — | — | 2.05m | 6.28m |
| Mark DaleySprints | 10 | — | 6.78 | — | — | — | 21.09 | — | — |
| Mekhi BoutteSprints | 8 | — | 6.95 | — | — | — | 21.45 | — | — |
| Michael Frazier IIIHurdles | 9 | — | — | — | 8.18 | — | 22.47 | — | — |
| Nelvin AppiahMulti Events | 4 | — | 7.03 | — | 8.39 | — | — | 2.00m | 6.60m |
| Praiyer JonesThrows | 10 | — | — | — | — | — | — | — | — |
| Teodor BorgiusPole Vault | 4 | — | — | — | — | — | — | — | — |
| Timothy GalePole Vault | 4 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.