| Player | MP | 3000 Meters | Mile | 800 Meters | 1000 Meters | 400 Meters | 60 Hurdles | 300 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sonja SemlingDistance | 5 | 10:25.10 | 5:17.1 | — | — | — | — | — | — |
| Gracelyn LaudermilchDistance | 10 | 10:12.1 | 5:09.5 | 2:26.8 | 3:01.7 | — | — | — | — |
| Anna FletcherDistance | 10 | 10:03.3 | 5:09.6 | 2:25.9 | 3:02.3 | — | — | — | — |
| Raini MayoDistance | 12 | 10:01.6 | 4:56.2 | 2:22.5 | 2:59.5 | — | — | — | — |
| Mackenzie BabcockDistance | 6 | 10:00.9 | 4:54.6 | — | — | — | — | — | — |
| Molly LashleyDistance | 6 | 9:59.5 | — | — | — | — | — | — | — |
| Isabela RossDistance | 8 | 9:58.9 | — | — | — | — | — | — | 17:44 |
| Rachel HillMid-Distance | 10 | 9:51.3 | 4:50.9 | 2:09.7 | — | — | — | — | — |
| Sophia ParkDistance | 11 | 9:51.2 | 4:57.1 | 2:21.7 | 3:00.4 | — | — | — | 17:09.8 |
| Ryann AycockDistance | 9 | 9:50.5 | — | — | — | — | — | — | 17:08.5 |
| Jessica PaliscaMid-distance | 9 | 9:50.5 | 4:46.2 | 2:10.3 | — | — | — | — | — |
| Katrina SchlenkerDistance | 11 | 9:35.6 | 4:44.1 | — | — | — | — | — | — |
| Katie SigerudMid-distance | 7 | 9:34.7 | — | — | — | — | — | — | 16:57.4 |
| Ava GordonDistance | 6 | 9:34.5 | — | — | — | — | — | — | 16:55.3 |
| Allie ZealandMid-Distance | 10 | 8:44.7 | 4:28.9 | 2:06.6 | — | — | — | — | — |
| Adelle SchlotterbackHurdles | 12 | — | — | — | — | 1:00.8 | 9.12 | — | — |
| Alivia Rivera-NormanHurdles | 13 | — | — | — | — | — | 8.42 | — | — |
| Bethany TateThrows | 13 | — | — | — | — | — | — | — | — |
| Eden AlexanderMid-Distance | 12 | — | 4:55.8 | 2:07.7 | 2:57.1 | — | — | — | — |
| Ellie StineThrows | 14 | — | — | — | — | — | — | — | — |
| Emily AthaDistance | 5 | — | — | — | 3:02.3 | — | — | — | — |
| Eva WhitemanHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Iyana SherardSprints | 11 | — | — | — | — | 56.96 | — | 40.09 | — |
| Kate LoescherMid-Distance | 9 | — | 5:00.6 | — | 2:57.4 | — | — | — | — |
| Katie UrbinePole Vault | 12 | — | — | — | — | — | — | — | — |
| Kona MoorePole Vault | 4 | — | — | — | — | — | — | — | — |
| Lara DeFazioJumps | 10 | — | — | — | — | — | — | — | — |
| Lucy HauserHurdles | 8 | — | — | — | — | — | 9.25 | — | — |
| Mackenzie BoggessJumps | 12 | — | — | — | — | — | — | — | — |
| Maddy MerrittSprints | 11 | — | — | — | — | 55.40 | — | 39.17 | — |
| Mahogany MobleySprints | 13 | — | — | — | — | 54.54 | — | 38.67 | — |
| Marianah ScottSprints | 6 | — | — | — | — | 56.26 | — | 40.03 | — |
| Mia Lee-BowensHurdles/High Jump | 6 | — | — | — | — | — | 9.26 | — | — |
| Paige GreenhagelHeptathlon | 12 | — | — | 2:36.9 | — | — | 9.24 | — | — |
| Paola BuenoHammer | 4 | — | — | — | — | — | — | — | — |
| Patasha BryanHeptathlon | 12 | — | — | 2:16.8 | — | — | 8.88 | — | — |
| Rebecca AllenJumps | 8 | — | — | — | — | — | — | — | — |
| Shelby SmithSprints | 8 | — | — | — | — | 54.84 | — | 39.25 | — |
| Sophia MastDistance | 11 | — | 5:18.10 | 2:21.1 | 3:03.8 | — | — | — | — |
| Sophie GonzalezHammer | 9 | — | — | — | — | — | — | — | — |
| Stephanie RobsonJumps | 11 | — | — | — | — | — | — | — | — |
| Tabby DeJongThrows | 11 | — | — | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 200 Meters | 3000 Steeplechase | 100 Hurdles | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Molly LashleyDistance | 6 | 5:01.10 | — | 17:23.6 | — | — | — | — | — |
| Emily AthaDistance | 5 | 4:59.6 | 2:18.2 | — | — | — | — | — | — |
| Isabela RossDistance | 8 | 4:49.5 | — | 17:23.4 | — | — | — | — | — |
| Anna FletcherDistance | 10 | 4:47.7 | 2:20.6 | 17:39.6 | — | 11:20.9 | — | — | — |
| Sophia MastDistance | 11 | 4:45.9 | 2:19.9 | — | — | 11:15.3 | — | — | — |
| Gracelyn LaudermilchDistance | 10 | 4:45 | — | — | — | 11:33.4 | — | — | — |
| Mackenzie BabcockDistance | 6 | 4:41.2 | 2:11.6 | — | — | — | — | — | — |
| Sophia ParkDistance | 11 | 4:37.8 | — | 17:38.1 | — | 10:36.8 | — | — | — |
| Raini MayoDistance | 12 | 4:37.6 | — | 17:31.9 | — | 10:29.2 | — | — | — |
| Katie SigerudMid-distance | 7 | 4:35.7 | — | 17:09.3 | — | — | — | — | — |
| Eden AlexanderMid-Distance | 12 | 4:30.2 | 2:08.2 | — | — | — | — | — | — |
| Rachel HillMid-Distance | 10 | 4:29.1 | 2:06.10 | 17:24.5 | — | 10:45.3 | — | — | — |
| Ryann AycockDistance | 9 | 4:29.1 | 2:11.6 | 16:47.9 | — | — | — | — | — |
| Kate LoescherMid-Distance | 9 | 4:28.8 | 2:16.5 | — | — | — | — | — | — |
| Jessica PaliscaMid-distance | 9 | 4:25.3 | 2:07.8 | 17:28 | — | — | — | — | — |
| Katrina SchlenkerDistance | 11 | 4:22.8 | — | 16:27.1 | — | 9:45.9 | — | — | — |
| Allie ZealandMid-Distance | 10 | 4:10.6 | 2:04.2 | 15:26.4 | — | — | — | — | — |
| Adelle SchlotterbackHurdles | 12 | — | — | — | — | — | — | — | — |
| Alivia Rivera-NormanHurdles | 13 | — | — | — | — | — | 13.32 | — | — |
| Ava GordonDistance | 6 | — | — | 16:18.10 | — | — | — | — | — |
| Bethany TateThrows | 13 | — | — | — | — | — | — | — | — |
| Ellie StineThrows | 14 | — | — | — | — | — | — | — | — |
| Emily NorrisHeptathlon | 1 | — | — | — | — | — | — | — | 45.07m |
| Eva WhitemanHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Isabella FratturaJavelin | 5 | — | — | — | — | — | — | — | 50.62m |
| Iyana SherardSprints | 11 | — | — | — | 23.50 | — | — | — | — |
| Katie UrbinePole Vault | 12 | — | — | — | — | — | — | — | — |
| Kona MoorePole Vault | 4 | — | — | — | — | — | 16.31 | 5.31m | — |
| Lara DeFazioJumps | 10 | — | — | — | — | — | — | 5.90m | — |
| Lucy HauserHurdles | 8 | — | — | — | — | — | 14.84 | — | — |
| Mackenzie BoggessJumps | 12 | — | — | — | — | — | — | 5.54m | — |
| Maddy MerrittSprints | 11 | — | — | — | 24.56 | — | — | — | — |
| Mahogany MobleySprints | 13 | — | — | — | 23.76 | — | — | — | — |
| Meredith EngleHeptathlon | 2 | — | 2:22.9 | — | 26.85 | — | 16.95 | 5.78m | 41.46m |
| Mia Lee-BowensHurdles/High Jump | 6 | — | — | — | — | — | 14.42 | — | — |
| Paige GreenhagelHeptathlon | 12 | — | 2:35 | — | 25.57 | — | 14.94 | 5.87m | 28.91m |
| Patasha BryanHeptathlon | 12 | — | 2:14.1 | — | 25.16 | — | 14.26 | 5.72m | 40.04m |
| Rebecca AllenJumps | 8 | — | — | — | — | — | — | 5.78m | — |
| Shelby SmithSprints | 8 | — | — | — | 25.10 | — | — | — | — |
| Sonja SemlingDistance | 5 | — | — | 17:49.8 | — | — | — | — | — |
| Sophie GonzalezHammer | 9 | — | — | — | — | — | — | — | — |
| Stephanie RobsonJumps | 11 | — | — | — | — | — | — | — | — |
| Tabby DeJongThrows | 11 | — | — | — | — | — | — | — | — |
| Trinity AlexanderSprints | 2 | — | — | — | 25.02 | — | — | — | — |
Season bests from TFRRS published meet results.