No schedule posted
Liberty University Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 200 Meters | 3000 Steeplechase | 100 Hurdles | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Molly LashleyDistance | 6 | 5:01.10 | — | 17:23.6 | — | — | — | — | — |
| Emily AthaDistance | 5 | 4:59.6 | 2:18.2 | — | — | — | — | — | — |
| Isabela RossDistance | 8 | 4:49.5 | — | 17:23.4 | — | — | — | — | — |
| Anna FletcherDistance | 10 | 4:47.7 | 2:20.6 | 17:39.6 | — | 11:20.9 | — | — | — |
| Sophia MastDistance | 11 | 4:45.9 | 2:19.9 | — | — | 11:15.3 | — | — | — |
| Gracelyn LaudermilchDistance | 10 | 4:45 | — | — | — | 11:33.4 | — | — | — |
| Mackenzie BabcockDistance | 6 | 4:41.2 | 2:11.6 | — | — | — | — | — | — |
| Sophia ParkDistance | 11 | 4:37.8 | — | 17:38.1 | — | 10:36.8 | — | — | — |
| Raini MayoDistance | 12 | 4:37.6 | — | 17:31.9 | — | 10:29.2 | — | — | — |
| Katie SigerudMid-distance | 7 | 4:35.7 | — | 17:09.3 | — | — | — | — | — |
| Eden AlexanderMid-Distance | 12 | 4:30.2 | 2:08.2 | — | — | — | — | — | — |
| Rachel HillMid-Distance | 10 | 4:29.1 | 2:06.10 | 17:24.5 | — | 10:45.3 | — | — | — |
| Ryann AycockDistance | 9 | 4:29.1 | 2:11.6 | 16:47.9 | — | — | — | — | — |
| Kate LoescherMid-Distance | 9 | 4:28.8 | 2:16.5 | — | — | — | — | — | — |
| Jessica PaliscaMid-distance | 9 | 4:25.3 | 2:07.8 | 17:28 | — | — | — | — | — |
| Katrina SchlenkerDistance | 11 | 4:22.8 | — | 16:27.1 | — | 9:45.9 | — | — | — |
| Allie ZealandMid-Distance | 10 | 4:10.6 | 2:04.2 | 15:26.4 | — | — | — | — | — |
| Adelle SchlotterbackHurdles | 12 | — | — | — | — | — | — | — | — |
| Alivia Rivera-NormanHurdles | 13 | — | — | — | — | — | 13.32 | — | — |
| Ava GordonDistance | 6 | — | — | 16:18.10 | — | — | — | — | — |
| Bethany TateThrows | 13 | — | — | — | — | — | — | — | — |
| Ellie StineThrows | 14 | — | — | — | — | — | — | — | — |
| Emily NorrisHeptathlon | 1 | — | — | — | — | — | — | — | 45.07m |
| Eva WhitemanHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Isabella FratturaJavelin | 5 | — | — | — | — | — | — | — | 50.62m |
| Iyana SherardSprints | 11 | — | — | — | 23.50 | — | — | — | — |
| Katie UrbinePole Vault | 12 | — | — | — | — | — | — | — | — |
| Kona MoorePole Vault | 4 | — | — | — | — | — | 16.31 | 5.31m | — |
| Lara DeFazioJumps | 10 | — | — | — | — | — | — | 5.90m | — |
| Lucy HauserHurdles | 8 | — | — | — | — | — | 14.84 | — | — |
| Mackenzie BoggessJumps | 12 | — | — | — | — | — | — | 5.54m | — |
| Maddy MerrittSprints | 11 | — | — | — | 24.56 | — | — | — | — |
| Mahogany MobleySprints | 13 | — | — | — | 23.76 | — | — | — | — |
| Meredith EngleHeptathlon | 2 | — | 2:22.9 | — | 26.85 | — | 16.95 | 5.78m | 41.46m |
| Mia Lee-BowensHurdles/High Jump | 6 | — | — | — | — | — | 14.42 | — | — |
| Paige GreenhagelHeptathlon | 12 | — | 2:35 | — | 25.57 | — | 14.94 | 5.87m | 28.91m |
| Patasha BryanHeptathlon | 12 | — | 2:14.1 | — | 25.16 | — | 14.26 | 5.72m | 40.04m |
| Rebecca AllenJumps | 8 | — | — | — | — | — | — | 5.78m | — |
| Shelby SmithSprints | 8 | — | — | — | 25.10 | — | — | — | — |
| Sonja SemlingDistance | 5 | — | — | 17:49.8 | — | — | — | — | — |
| Sophie GonzalezHammer | 9 | — | — | — | — | — | — | — | — |
| Stephanie RobsonJumps | 11 | — | — | — | — | — | — | — | — |
| Tabby DeJongThrows | 11 | — | — | — | — | — | — | — | — |
| Trinity AlexanderSprints | 2 | — | — | — | 25.02 | — | — | — | — |
Season bests from TFRRS published meet results.