| Player | MP | 3000 Meters | Mile | 800 Meters | 1000 Meters | 400 Meters | 60 Hurdles | 300 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sonja SemlingDistance | 5 | 10:25.10 | 5:17.1 | — | — | — | — | — | — |
| Gracelyn LaudermilchDistance | 10 | 10:12.1 | 5:09.5 | 2:26.8 | 3:01.7 | — | — | — | — |
| Anna FletcherDistance | 10 | 10:03.3 | 5:09.6 | 2:25.9 | 3:02.3 | — | — | — | — |
| Raini MayoDistance | 12 | 10:01.6 | 4:56.2 | 2:22.5 | 2:59.5 | — | — | — | — |
| Mackenzie BabcockDistance | 6 | 10:00.9 | 4:54.6 | — | — | — | — | — | — |
| Molly LashleyDistance | 6 | 9:59.5 | — | — | — | — | — | — | — |
| Isabela RossDistance | 8 | 9:58.9 | — | — | — | — | — | — | 17:44 |
| Rachel HillMid-Distance | 10 | 9:51.3 | 4:50.9 | 2:09.7 | — | — | — | — | — |
| Sophia ParkDistance | 11 | 9:51.2 | 4:57.1 | 2:21.7 | 3:00.4 | — | — | — | 17:09.8 |
| Ryann AycockDistance | 9 | 9:50.5 | — | — | — | — | — | — | 17:08.5 |
| Jessica PaliscaMid-distance | 9 | 9:50.5 | 4:46.2 | 2:10.3 | — | — | — | — | — |
| Katrina SchlenkerDistance | 11 | 9:35.6 | 4:44.1 | — | — | — | — | — | — |
| Katie SigerudMid-distance | 7 | 9:34.7 | — | — | — | — | — | — | 16:57.4 |
| Ava GordonDistance | 6 | 9:34.5 | — | — | — | — | — | — | 16:55.3 |
| Allie ZealandMid-Distance | 10 | 8:44.7 | 4:28.9 | 2:06.6 | — | — | — | — | — |
| Adelle SchlotterbackHurdles | 12 | — | — | — | — | 1:00.8 | 9.12 | — | — |
| Alivia Rivera-NormanHurdles | 13 | — | — | — | — | — | 8.42 | — | — |
| Bethany TateThrows | 13 | — | — | — | — | — | — | — | — |
| Eden AlexanderMid-Distance | 12 | — | 4:55.8 | 2:07.7 | 2:57.1 | — | — | — | — |
| Ellie StineThrows | 14 | — | — | — | — | — | — | — | — |
| Emily AthaDistance | 5 | — | — | — | 3:02.3 | — | — | — | — |
| Eva WhitemanHigh Jump | 11 | — | — | — | — | — | — | — | — |
| Iyana SherardSprints | 11 | — | — | — | — | 56.96 | — | 40.09 | — |
| Kate LoescherMid-Distance | 9 | — | 5:00.6 | — | 2:57.4 | — | — | — | — |
| Katie UrbinePole Vault | 12 | — | — | — | — | — | — | — | — |
| Kona MoorePole Vault | 4 | — | — | — | — | — | — | — | — |
| Lara DeFazioJumps | 10 | — | — | — | — | — | — | — | — |
| Lucy HauserHurdles | 8 | — | — | — | — | — | 9.25 | — | — |
| Mackenzie BoggessJumps | 12 | — | — | — | — | — | — | — | — |
| Maddy MerrittSprints | 11 | — | — | — | — | 55.40 | — | 39.17 | — |
| Mahogany MobleySprints | 13 | — | — | — | — | 54.54 | — | 38.67 | — |
| Marianah ScottSprints | 6 | — | — | — | — | 56.26 | — | 40.03 | — |
| Mia Lee-BowensHurdles/High Jump | 6 | — | — | — | — | — | 9.26 | — | — |
| Paige GreenhagelHeptathlon | 12 | — | — | 2:36.9 | — | — | 9.24 | — | — |
| Paola BuenoHammer | 4 | — | — | — | — | — | — | — | — |
| Patasha BryanHeptathlon | 12 | — | — | 2:16.8 | — | — | 8.88 | — | — |
| Rebecca AllenJumps | 8 | — | — | — | — | — | — | — | — |
| Shelby SmithSprints | 8 | — | — | — | — | 54.84 | — | 39.25 | — |
| Sophia MastDistance | 11 | — | 5:18.10 | 2:21.1 | 3:03.8 | — | — | — | — |
| Sophie GonzalezHammer | 9 | — | — | — | — | — | — | — | — |
| Stephanie RobsonJumps | 11 | — | — | — | — | — | — | — | — |
| Tabby DeJongThrows | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.