| Runner | Event | Time | Finish |
|---|---|---|---|
| Allie Zealand | Eye Opener | 18:00 | 9 |
| Rachel Hill | Eye Opener | 18:55.8 | 19 |
| Ryann Aycock | Eye Opener | 18:58 | 20 |
| Kate Loescher | Eye Opener | 19:06.4 | 21 |
| Ava Gordon | Eye Opener | 19:20 | 27 |
| Mackenzie Babcock | Eye Opener | 19:26.5 | 30 |
| Raini Mayo | Eye Opener | 19:26.6 | 31 |
| Molly Lashley | Eye Opener | 19:26.7 | 32 |
| Sophia Park | Eye Opener | 19:55 | 48 |
| Eden Alexander | Eye Opener | 19:55.2 | 49 |
| Gracie Morris | SU Twilight Open | 23:19.1 | 31 |
| Shelby Smith | SU Twilight Open | 24:24.1 | 39 |
| Kayla Charles | SU Twilight Open | 34:02.3 | 70 |
| Kasha Neilly | SU Twilight Open | 34:31 | 72 |
| Ryann Aycock | adidas XC Challenge | 17:43.3 | 29 |
| Rachel Hill | adidas XC Challenge | 17:58.4 | 33 |
| Raini Mayo | adidas XC Challenge | 18:08.4 | 37 |
| Molly Lashley | adidas XC Challenge | 18:11.9 | 39 |
| Ava Gordon | adidas XC Challenge | 18:27.2 | 47 |
| Eden Alexander | adidas XC Challenge | 18:28.6 | 48 |
| Sophia Park | adidas XC Challenge | 18:56 | 65 |
| Kaila Atteberry | adidas XC Challenge | 19:25 | 84 |
| Allie Zealand | Paul Short Run | 20:15.1 | 4 |
| Rachel Hill | Paul Short Run | 21:11.5 | 19 |
| Ryann Aycock | Paul Short Run | 21:18.5 | 24 |
| Kate Loescher | Paul Short Run | 21:21.1 | 26 |
| Sonja Semling | Paul Short Run | 22:27.5 | 31 |
| Raini Mayo | Paul Short Run | 21:34.4 | 42 |
| Mackenzie Babcock | Paul Short Run | 21:42.8 | 58 |
| Ava Gordon | Paul Short Run | 22:08.4 | 95 |
| Eden Alexander | Paul Short Run | 22:12.5 | 107 |
| Raley Keith | Paul Short Run | 23:33.1 | 107 |
| Sophia Park | Paul Short Run | 22:42.9 | 160 |
| Kaila Atteberry | Paul Short Run | 24:56 | 211 |
| Molly Lashley | Paul Short Run | 24:12 | 273 |
Results from TFRRS, the collegiate results service.