| Player | MP | Shot Put | 1000 Meters | 60 Meters | Long Jump | Pole Vault | 60 Hurdles | High Jump | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Christian HicksThrows | 13 | 18.06m | — | — | — | — | — | — | — |
| Trevor VeenstraThrows | 14 | 18.04m | — | — | — | — | — | — | — |
| Jordae EdwardsThrows | 2 | 16.20m | — | — | — | — | — | — | — |
| Beau BackesThrows | 13 | 15.89m | — | — | — | — | — | — | — |
| Jayron LewisThrows | 9 | 15.54m | — | — | — | — | — | — | — |
| Hunter BleamDecathlon | 12 | 13.75m | — | 7.11 | 6.01m | 2.15m | 8.55 | 1.95m | — |
| Jake NicholsonDecathlon | 11 | 13.19m | 2:41.7 | 7.13 | 6.62m | 4.35m | 8.65 | 1.91m | — |
| Gabriel WillisDecathlon | 8 | 13.12m | 3:08.8 | 7.06 | 6.77m | 4.30m | 8.29 | 2.03m | — |
| Samuel O'ReganDecathlon | 11 | 10.96m | 2:48.4 | 7.45 | 6.50m | 4.30m | 8.91 | 1.75m | — |
| Patrick Adams IIIHurdles | 6 | 9.39m | 3:07.4 | 7.06 | 6.41m | 3.15m | 8.19 | 1.76m | — |
| Ajani DaleySprints | 2 | — | — | 6.94 | — | — | — | — | — |
| Andrew SchultzDistance | 11 | — | — | — | — | — | — | — | 4:27.4 |
| Bode EricksonDistance | 3 | — | 2:29.3 | — | — | — | — | — | — |
| Brendan PitcherMid-distance | 12 | — | 2:29.3 | — | — | — | — | — | — |
| Chase JohnsonPole Vault | 12 | — | — | — | — | 5.16m | — | — | — |
| Dale HallDistance | 11 | — | 2:27.3 | — | — | — | — | — | 4:05.7 |
| Edwin KipropDistance | 8 | — | — | — | — | — | — | — | 4:15.3 |
| Elijah SherardSprints | 6 | — | — | — | — | — | — | — | — |
| Ethan StansburyDistance | 6 | — | — | — | — | — | — | — | 4:12.5 |
| Gilles OuedraogoJumps | 9 | — | — | — | 7.14m | — | — | — | — |
| Isaac YarnellSprints | 5 | — | — | 7.01 | — | — | — | — | — |
| Isaiah IdoreHurdles | 5 | — | — | — | — | — | 7.95 | — | — |
| Jack CottrellDistance | 12 | — | — | — | — | — | — | — | 4:11.1 |
| Jack HolubMid-Distance | 9 | — | 2:29.9 | — | — | — | — | — | 4:11.7 |
| Jacob TarkingtonMid-Distance | 2 | — | 2:27.8 | — | — | — | — | — | — |
| Joshua SmithJumps | 4 | — | — | — | 7.21m | — | — | — | — |
| Kellen KimesHammer | 9 | — | — | — | — | — | — | — | — |
| Markus WhiteJumps | 12 | — | — | 6.95 | 7.78m | — | — | — | — |
| Marshall ToneyJumps | 3 | — | — | — | — | — | — | 1.92m | — |
| Michael LongMid-Distance | 12 | — | 2:26.1 | — | — | — | — | — | 4:05.5 |
| Nicholas KiprotichDistance | 4 | — | — | — | — | — | — | — | — |
| Reagan WisePole Vault | 10 | — | — | — | — | 5.10m | — | 1.82m | — |
| Simon LamparelliSprints | 6 | — | — | — | — | — | — | — | — |
| Tahj BrownHurdles | 10 | — | — | — | — | — | 7.70 | — | — |
| Todd BenhasePole Vault | 15 | — | — | — | — | 5.15m | — | — | — |
| Wallace Tupper IIHurdles | 11 | — | — | — | — | — | 8.25 | — | — |
| Player | MP | 1500 Meters | Discus | Shot Put | Pole Vault | Mile | 5000 Meters | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Hunter BleamDecathlon | 12 | 5:19.5 | 44.59m | 13.75m | 3.60m | — | — | 6.04m | 49.54m |
| Samuel O'ReganDecathlon | 11 | 4:42.7 | 30.82m | 11.89m | 4.40m | — | — | 6.74m | 39.35m |
| Jake NicholsonDecathlon | 11 | 4:39.1 | 39.51m | 13.60m | 4.40m | — | — | 6.80m | 56.58m |
| Gabriel WillisDecathlon | 8 | 4:35.9 | 35.98m | 12.73m | 4.60m | — | — | 7.12m | 55.24m |
| Robbie AnnettDistance | 5 | 4:12.4 | — | — | — | — | — | — | — |
| Jack CottrellDistance | 12 | 3:59.3 | — | — | — | 4:15.1 | 14:18.4 | — | — |
| Tristian MerchantDistance | 4 | 3:56.9 | — | — | — | — | 14:23.6 | — | — |
| Andrew SchultzDistance | 11 | 3:56.8 | — | — | — | 4:14.1 | 14:31.3 | — | — |
| Jack HolubMid-Distance | 9 | 3:54.7 | — | — | — | 4:16.3 | — | — | — |
| Brendan PitcherMid-distance | 12 | 3:54 | — | — | — | — | — | — | — |
| Sean AikenDistance | 6 | 3:53.6 | — | — | — | 4:11.6 | 15:04.7 | — | — |
| Bode EricksonDistance | 3 | 3:53.5 | — | — | — | — | — | — | — |
| Edwin KipropDistance | 8 | 3:52.4 | — | — | — | — | 14:12.3 | — | — |
| Ethan StansburyDistance | 6 | 3:49.7 | — | — | — | 4:10.2 | — | — | — |
| Michael LongMid-Distance | 12 | 3:49.1 | — | — | — | — | — | — | — |
| Dale HallDistance | 11 | 3:47.3 | — | — | — | 4:07.8 | — | — | — |
| Beau BackesThrows | 13 | — | 55.48m | 14.99m | — | — | — | — | — |
| Ben ShughartJavelin | 5 | — | — | — | — | — | — | — | 77.41m |
| Chase JohnsonPole Vault | 12 | — | — | — | 5.22m | — | — | — | — |
| Christian HicksThrows | 13 | — | 60.09m | 17.65m | — | — | — | — | — |
| Eli JulianDistance | 5 | — | — | — | — | 4:23.5 | 15:31.6 | — | — |
| Elijah SherardSprints | 6 | — | — | — | — | — | — | — | — |
| Gilles OuedraogoJumps | 9 | — | — | — | — | — | — | 6.71m | — |
| Isaiah IdoreHurdles | 5 | — | — | — | — | — | — | — | — |
| Jayron LewisThrows | 9 | — | 46.04m | 15.56m | — | — | — | — | — |
| Jordae EdwardsThrows | 2 | — | 42.42m | — | — | — | — | — | — |
| Josh BlalockHurdles | 5 | — | — | — | — | — | — | — | — |
| Kellen KimesHammer | 9 | — | — | — | — | — | — | — | — |
| Markus WhiteJumps | 12 | — | — | — | — | — | — | 7.93m | — |
| Nathan HaasJavelin | 6 | — | — | — | — | — | — | — | 61.53m |
| Nicholas KiprotichDistance | 4 | — | — | — | — | — | 14:35.5 | — | — |
| Reagan WisePole Vault | 10 | — | — | — | 5.22m | — | — | — | — |
| Simon LamparelliSprints | 6 | — | — | — | — | — | — | — | — |
| Tahj BrownHurdles | 10 | — | — | — | — | — | — | — | — |
| Todd BenhasePole Vault | 15 | — | — | — | 5.20m | — | — | — | — |
| Trevor VeenstraThrows | 14 | — | 54.33m | 17.74m | — | — | — | — | — |
| Wallace Tupper IIHurdles | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.