| Player | MP | Shot Put | 1000 Meters | 60 Meters | Long Jump | Pole Vault | 60 Hurdles | High Jump | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Christian HicksThrows | 13 | 18.06m | — | — | — | — | — | — | — |
| Trevor VeenstraThrows | 14 | 18.04m | — | — | — | — | — | — | — |
| Jordae EdwardsThrows | 2 | 16.20m | — | — | — | — | — | — | — |
| Beau BackesThrows | 13 | 15.89m | — | — | — | — | — | — | — |
| Jayron LewisThrows | 9 | 15.54m | — | — | — | — | — | — | — |
| Hunter BleamDecathlon | 12 | 13.75m | — | 7.11 | 6.01m | 2.15m | 8.55 | 1.95m | — |
| Jake NicholsonDecathlon | 11 | 13.19m | 2:41.7 | 7.13 | 6.62m | 4.35m | 8.65 | 1.91m | — |
| Gabriel WillisDecathlon | 8 | 13.12m | 3:08.8 | 7.06 | 6.77m | 4.30m | 8.29 | 2.03m | — |
| Samuel O'ReganDecathlon | 11 | 10.96m | 2:48.4 | 7.45 | 6.50m | 4.30m | 8.91 | 1.75m | — |
| Patrick Adams IIIHurdles | 6 | 9.39m | 3:07.4 | 7.06 | 6.41m | 3.15m | 8.19 | 1.76m | — |
| Ajani DaleySprints | 2 | — | — | 6.94 | — | — | — | — | — |
| Andrew SchultzDistance | 11 | — | — | — | — | — | — | — | 4:27.4 |
| Bode EricksonDistance | 3 | — | 2:29.3 | — | — | — | — | — | — |
| Brendan PitcherMid-distance | 12 | — | 2:29.3 | — | — | — | — | — | — |
| Chase JohnsonPole Vault | 12 | — | — | — | — | 5.16m | — | — | — |
| Dale HallDistance | 11 | — | 2:27.3 | — | — | — | — | — | 4:05.7 |
| Edwin KipropDistance | 8 | — | — | — | — | — | — | — | 4:15.3 |
| Elijah SherardSprints | 6 | — | — | — | — | — | — | — | — |
| Ethan StansburyDistance | 6 | — | — | — | — | — | — | — | 4:12.5 |
| Gilles OuedraogoJumps | 9 | — | — | — | 7.14m | — | — | — | — |
| Isaac YarnellSprints | 5 | — | — | 7.01 | — | — | — | — | — |
| Isaiah IdoreHurdles | 5 | — | — | — | — | — | 7.95 | — | — |
| Jack CottrellDistance | 12 | — | — | — | — | — | — | — | 4:11.1 |
| Jack HolubMid-Distance | 9 | — | 2:29.9 | — | — | — | — | — | 4:11.7 |
| Jacob TarkingtonMid-Distance | 2 | — | 2:27.8 | — | — | — | — | — | — |
| Joshua SmithJumps | 4 | — | — | — | 7.21m | — | — | — | — |
| Kellen KimesHammer | 9 | — | — | — | — | — | — | — | — |
| Markus WhiteJumps | 12 | — | — | 6.95 | 7.78m | — | — | — | — |
| Marshall ToneyJumps | 3 | — | — | — | — | — | — | 1.92m | — |
| Michael LongMid-Distance | 12 | — | 2:26.1 | — | — | — | — | — | 4:05.5 |
| Nicholas KiprotichDistance | 4 | — | — | — | — | — | — | — | — |
| Reagan WisePole Vault | 10 | — | — | — | — | 5.10m | — | 1.82m | — |
| Simon LamparelliSprints | 6 | — | — | — | — | — | — | — | — |
| Tahj BrownHurdles | 10 | — | — | — | — | — | 7.70 | — | — |
| Todd BenhasePole Vault | 15 | — | — | — | — | 5.15m | — | — | — |
| Wallace Tupper IIHurdles | 11 | — | — | — | — | — | 8.25 | — | — |
Season bests from TFRRS published meet results.