| Runner | Event | Time | Finish |
|---|---|---|---|
| Andrew Schultz | Eye Opener | 26:29.1 | 21 |
| Malachi Burnett | Eye Opener | 26:29.3 | 22 |
| Eric Duncan | Eye Opener | 26:31.4 | 23 |
| Ethan Pedersen | Eye Opener | 26:36.4 | 25 |
| Eli Julian | Eye Opener | 26:36.6 | 26 |
| William Zealand | Eye Opener | 26:47 | 32 |
| Zane Lindquist | Eye Opener | 26:47.9 | 34 |
| Bode Erickson | Eye Opener | 26:48.4 | 36 |
| Michael Fritz | Eye Opener | 26:50.4 | 38 |
| Grattan O'Neill | Eye Opener | 27:12.1 | 50 |
| Andrew Schultz | adidas XC Challenge | 18:27.9 | 18 |
| Ethan Pedersen | adidas XC Challenge | 18:41 | 26 |
| William Zealand | adidas XC Challenge | 18:42.2 | 28 |
| Eli Julian | adidas XC Challenge | 18:43.5 | 29 |
| Eric Duncan | adidas XC Challenge | 18:45.9 | 32 |
| Zane Lindquist | adidas XC Challenge | 18:47.7 | 34 |
| Malachi Burnett | adidas XC Challenge | 18:53.9 | 40 |
| Michael Fritz | adidas XC Challenge | 19:12.4 | 51 |
| Ethan Pedersen | Paul Short Run | 24:19.8 | 14 |
| Andrew Schultz | Paul Short Run | 24:46.6 | 33 |
| Malachi Burnett | Paul Short Run | 24:57.7 | 47 |
| Grattan O'Neill | Paul Short Run | 25:26.7 | 87 |
| Eli Julian | Paul Short Run | 25:29.8 | 93 |
| Tristian Merchant | Paul Short Run | 25:43.8 | 121 |
| Edwin Kiprop | Paul Short Run | 25:46.8 | 126 |
| Eric Duncan | Paul Short Run | 25:57.6 | 150 |
| Zane Lindquist | Paul Short Run | 26:23.3 | 206 |
| William Zealand | Paul Short Run | 26:50.4 | 236 |
Results from TFRRS, the collegiate results service.