| Player | MP | 1500 Meters | 5000 Meters | 200 Meters | 100 Meters | 800 Meters | 10000 Meters | Long Jump | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Catey Gandolfo-Lucia | 2 | 5:52.5 | 20:54.5 | — | — | — | — | — | — |
| Emma Taylor | 9 | 5:18 | 18:50.4 | — | — | — | 38:32.4 | — | — |
| Natalie Clauhs | 7 | 5:17.9 | 19:57.10 | — | — | 2:38.4 | — | — | — |
| Ella Verello | 5 | 4:56.10 | 17:53.3 | — | — | — | — | — | — |
| Amelia Green | 8 | 4:53.1 | 17:39.8 | — | — | — | — | — | — |
| Cara Coppolino | 9 | 4:45.4 | 18:23.2 | — | — | — | — | — | — |
| Katherine Rogers | 3 | 4:43.4 | — | — | — | — | — | — | — |
| Neve Moulai | 9 | 4:34.10 | 16:51.8 | — | — | 2:18.4 | 35:45 | — | — |
| Gillian Lovett | 9 | 4:33.5 | — | — | — | — | — | — | — |
| Lexy Rivard | 6 | 4:28.9 | — | — | — | 2:12.4 | — | — | — |
| Beca Bown | 11 | 4:28.9 | — | — | — | 2:13.6 | — | — | — |
| Gwenno Goode | 6 | 4:19 | — | — | — | — | — | — | — |
| Adaugo Ilonze | 9 | — | — | 24.58 | 12.13 | — | — | — | — |
| Aiyana Rivera | 7 | — | — | 28.26 | 13.14 | — | — | — | 1:04.3 |
| Carleen Lionel | 8 | — | — | 25.39 | 12.47 | — | — | — | — |
| Felicia Morris | 5 | — | — | — | — | — | — | — | — |
| Havanna Gordon | 4 | — | — | 25.27 | — | — | — | — | 59.24 |
| Helene Usher | 7 | — | 16:50.5 | — | — | — | 35:08.8 | — | — |
| Jorden Gore | 12 | — | — | 25.30 | 11.81 | — | — | — | — |
| Marionna Logan | 7 | — | — | — | — | — | — | 5.10m | — |
| Stella Hammond | 5 | — | — | — | — | — | 37:33.9 | — | — |
| Tiera Ly | 9 | — | — | — | — | — | — | 4.85m | — |
Season bests from TFRRS published meet results.