| Player | MP | 1500 Meters | 3000 Steeplechase | 800 Meters | 5000 Meters | 100 Meters | 200 Meters | 400 Meters | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Caden MiracleDistance/XC | 7 | 3:55.10 | — | — | 14:25.4 | — | — | — | — |
| Miles BrushDistance/XC | 7 | 3:51.4 | — | — | 14:25.2 | — | — | — | — |
| Sami HattabDistance/XC | 3 | 3:50.8 | — | 1:52 | — | — | — | — | — |
| Collins Kiprop KipngokDistance/XC | 9 | 3:42.8 | 8:22.8 | — | — | — | — | — | — |
| Alex AlstonDistance/XC | 4 | — | 9:11.9 | — | — | — | — | — | — |
| Anthony WatermanSprints/Hurdles | 13 | — | — | — | — | — | — | — | 13.43 |
| Brandon NyandoroSprints | 9 | — | — | — | — | — | — | 48.16 | — |
| Devin SealeyJumps | 7 | — | — | — | — | — | — | — | — |
| Grayson BrashearThrows | 13 | — | — | — | — | — | — | — | — |
| Miles JonesSprints | 11 | — | — | — | — | 10.07 | 20.54 | — | — |
| Patrick FaustMid-Distance | 11 | — | — | 1:48.8 | — | — | — | — | — |
| William RussellDistance/XC | 5 | — | 9:30 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.