| Player | MP | 3000 Meters | Mile | 200 Meters | 300 Meters | 60 Meters | 400 Meters | 60 Hurdles | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| William RussellDistance/XC | 5 | 8:39 | 4:19 | — | — | — | — | — | — |
| Alex AlstonDistance/XC | 4 | 8:32.8 | — | — | — | — | — | — | — |
| Caden MiracleDistance/XC | 7 | 8:23.9 | 4:15.8 | — | — | — | — | — | — |
| Miles BrushDistance/XC | 7 | 8:20.3 | 4:10.9 | — | — | — | — | — | — |
| Collins Kiprop KipngokDistance/XC | 9 | 7:50.8 | 3:59.7 | — | — | — | — | — | — |
| Anthony WatermanSprints/Hurdles | 13 | — | — | 21.79 | 34.65 | — | — | 7.75 | — |
| Brandon NyandoroSprints | 9 | — | — | 21.95 | 34.51 | — | 46.74 | — | — |
| Devin SealeyJumps | 7 | — | — | — | — | — | — | — | — |
| Grayson BrashearThrows | 13 | — | — | — | — | — | — | — | — |
| Miles JonesSprints | 11 | — | — | 20.90 | — | 6.65 | — | — | — |
| Patrick FaustMid-Distance | 11 | — | — | — | — | — | — | — | 1:17.1 |
Season bests from TFRRS published meet results.