| Player | MP | 200 Meters | Long Jump | 800 Meters | 60 Meters | 400 Meters | High Jump | 60 Hurdles | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Svenia De ConinckHigh Jump/Multis | 5 | 26.70 | 5.57m | 2:28.3 | — | — | 1.77m | 8.80 | — |
| Destiny NashSprints | 6 | 26.08 | — | — | — | 59.99 | — | — | — |
| Shelby GroverMultis | 4 | 25.95 | 6.03m | 2:26.8 | — | — | 1.56m | 8.66 | — |
| Matilde CarbonciniMultis/Hurdles | 9 | 25.79 | 5.91m | 2:32.5 | — | — | 1.62m | 8.65 | — |
| Ella BakerSprints | 9 | 25.69 | — | — | 7.91 | 56.86 | — | — | — |
| Nia MasseySprints | 10 | 25.36 | — | — | 7.92 | 57.38 | — | — | — |
| Marinna AtanmoSprints/Hurdles | 10 | 25.23 | — | — | — | 56.84 | — | — | — |
| Yissis Cortijo DomincSprints | 6 | 25.03 | — | — | 7.69 | — | — | — | — |
| Casey MusgraveSprints | 9 | 24.79 | — | — | — | 55.01 | — | — | — |
| Laila EilandSprints | 10 | 24.64 | — | — | 7.85 | — | — | — | — |
| Amryne ChiltonSprints | 11 | 23.89 | — | — | 7.44 | 54.91 | — | — | — |
| Ainhoa Reparaz SanchezSprints | 7 | — | — | — | 7.57 | — | — | — | — |
| Alexa NestorMultis | 10 | — | 5.96m | 2:35 | — | — | 1.69m | 8.45 | — |
| Ali KrischerPole Vault | 9 | — | — | — | — | — | — | — | — |
| Ally SchindlerHorizontal Jumps | 10 | — | 5.53m | — | — | — | — | — | — |
| Amelia SmithSprints/Long Jump | 5 | — | 5.21m | — | 8.02 | — | — | — | — |
| Ana Fernandez MoironMid-Distance | 9 | — | — | 2:16.7 | — | — | — | — | — |
| Ava KoskiHigh Jump | 7 | — | — | — | — | — | 1.55m | — | — |
| Camille DuniferMid-Distance | 12 | — | — | 2:10.4 | — | 1:03 | — | — | 4:55.4 |
| Emerson GreeneDistance | 9 | — | — | — | — | — | — | — | 5:17.9 |
| Emily SintonMid-Distance | 4 | — | — | 2:16.8 | — | 1:03.10 | — | — | 5:30.2 |
| Gabrielle HammondsHurdles | 11 | — | — | — | — | — | — | 8.35 | — |
| Grace AdegokeHigh Jump | 9 | — | — | — | — | — | 1.68m | — | — |
| Karsyn SpearsMid-Distance | 8 | — | — | 2:09 | — | — | — | — | 4:57.8 |
| Kaylee CarlisleThrows | 14 | — | — | — | — | — | — | — | — |
| Keeli DunawayHorizontal Jumps | 12 | — | 5.82m | 2:36.2 | — | — | 1.60m | 8.58 | — |
| Kennedy LandrusThrows | 15 | — | — | — | — | — | — | — | — |
| Kristen JayThrows | 11 | — | — | — | — | — | — | — | — |
| Kyla TaressPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lanee HallHorizontal Jumps | 9 | — | 5.38m | — | — | — | — | — | — |
| Lily HarperSprints | 6 | — | — | — | 7.67 | — | — | — | — |
| Madelyn JenkinsThrows | 11 | — | — | — | — | — | — | — | — |
| Maya JusticeHorizontal Jumps | 7 | — | 5.84m | — | — | — | — | — | — |
| Nicole KuehnerMid-Distance | 1 | — | — | — | — | — | — | — | 5:41.8 |
| Noel FryeThrows | 13 | — | — | — | — | — | — | — | — |
| Nora SalemDistance | 3 | — | — | — | — | — | — | — | — |
| Ruby JacopsMid-Distance | 2 | — | — | — | — | — | — | — | 5:08 |
| Player | MP | 200 Meters | 400 Meters | 800 Meters | 100 Meters | High Jump | Long Jump | 100 Hurdles | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Matilde MorbinMultis/Hurdles | 4 | 26.37 | — | 2:33.2 | — | 1.61m | 5.56m | 14.23 | 43.52m |
| Alexa NestorMultis | 10 | 25.87 | — | 2:27.6 | — | 1.66m | 6.09m | 13.96 | 20.21m |
| Matilde CarbonciniMultis/Hurdles | 9 | 25.17 | — | 2:25.9 | — | 1.61m | 5.61m | 14.01 | 37.95m |
| Ella BakerSprints | 9 | 25.06 | 55.98 | — | 12.22 | — | — | — | — |
| Keeli DunawayHorizontal Jumps | 12 | 24.88 | — | — | — | 1.59m | 5.55m | 13.86 | 35.01m |
| Yissis Cortijo DomincSprints | 6 | 24.78 | — | — | 11.96 | — | — | — | — |
| Nia MasseySprints | 10 | 24.31 | 56.02 | — | — | — | — | — | — |
| Grace AllsSprints | 6 | 24.14 | 54.20 | — | — | — | — | — | — |
| Casey MusgraveSprints | 9 | 23.77 | 54.04 | — | — | — | — | — | — |
| Laila EilandSprints | 10 | 23.67 | — | — | 11.64 | — | — | — | — |
| Amryne ChiltonSprints | 11 | 23.04 | 54.65 | — | 11.37 | — | — | — | — |
| Ainhoa Reparaz SanchezSprints | 7 | — | — | — | 11.47 | — | — | — | — |
| Ali KrischerPole Vault | 9 | — | — | — | — | — | — | — | — |
| Ally SchindlerHorizontal Jumps | 10 | — | — | — | — | — | 5.62m | — | — |
| Ana Fernandez MoironMid-Distance | 9 | — | — | 2:14.8 | — | — | — | — | — |
| Ava KoskiHigh Jump | 7 | — | — | — | — | 1.51m | — | — | — |
| Camille DuniferMid-Distance | 12 | — | — | 2:08.2 | — | — | — | — | — |
| Destiny NashSprints | 6 | — | — | — | — | — | — | — | — |
| Emerson GreeneDistance | 9 | — | — | — | — | — | — | — | — |
| Gabrielle HammondsHurdles | 11 | — | — | — | — | — | — | 13.55 | — |
| Grace AdegokeHigh Jump | 9 | — | — | — | — | 1.72m | — | — | — |
| Grace SmithDistance | 2 | — | — | — | — | — | — | — | — |
| Karsyn SpearsMid-Distance | 8 | — | 57.79 | 2:09.4 | — | — | — | — | — |
| Kaylee CarlisleThrows | 14 | — | — | — | — | — | — | — | — |
| Kennedy LandrusThrows | 15 | — | — | — | — | — | — | — | — |
| Kristen JayThrows | 11 | — | — | — | — | — | — | — | 51.28m |
| Kyla TaressPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lanee HallHorizontal Jumps | 9 | — | — | — | — | — | — | — | — |
| Lily HarperSprints | 6 | — | — | — | 12.59 | — | — | — | — |
| Madelyn JenkinsThrows | 11 | — | — | — | — | — | — | — | — |
| Marinna AtanmoSprints/Hurdles | 10 | — | 56.76 | — | — | — | — | — | — |
| Maya JusticeHorizontal Jumps | 7 | — | — | — | — | — | 5.92m | — | — |
| Noel FryeThrows | 13 | — | — | — | — | — | — | — | — |
| Nora SalemDistance | 3 | — | — | 2:25.8 | — | — | — | — | — |
Season bests from TFRRS published meet results.