| Player | MP | 60 Meters | 200 Meters | 800 Meters | 400 Meters | Mile | Shot Put | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Riley MurphyJumps | 6 | 7.40 | — | — | — | — | — | 1.85m | — |
| Linkon TyrrellMultis | 8 | 7.34 | 23.25 | — | — | — | 13.19m | 1.81m | 6.57m |
| Amare HallHorizontal Jumps | 10 | 7.30 | — | — | — | — | — | — | 7.43m |
| Ethan PaterSprints | 8 | 7.15 | 22.42 | — | 50.82 | — | — | — | — |
| Joel EnanderMultis | 8 | 7.11 | 23.12 | — | — | — | 12.98m | 1.84m | 6.92m |
| Logan DoyleLong Sprints | 10 | 7.11 | 22.23 | — | 49.62 | — | — | — | — |
| Jack DillenMultis | 11 | 7.03 | 22.21 | — | — | — | 10.23m | 1.87m | 6.77m |
| Ayden BathMultis | 5 | 6.89 | 22.60 | — | — | — | 12.48m | 2.08m | 7.47m |
| Zavion MattoxSprints | 8 | 6.88 | 21.44 | — | — | — | — | — | — |
| Chaz SakalaSprints | 10 | 6.85 | 21.58 | — | — | — | — | — | — |
| Micah CoatesSprints | 10 | 6.82 | — | — | 47.68 | — | — | — | — |
| Ryan GrussSprints | 8 | 6.80 | 21.45 | — | — | — | — | — | — |
| Jacob StanleySprints | 7 | 6.75 | — | — | — | — | — | — | — |
| Sean Callahan Jr.Sprints | 8 | 6.64 | — | — | — | — | — | — | — |
| Baidy BaDistance | 10 | — | — | 1:53.7 | — | 4:05.1 | — | — | — |
| Beau HarkelroadLong Sprints/Hurdles | 11 | — | 22.09 | — | 48.67 | — | — | — | — |
| Braxton QuaintancePole Vault | 6 | — | — | — | — | — | — | — | — |
| Caleb BostMid-Distance | 7 | — | — | 1:55.3 | — | 4:33.8 | — | — | — |
| Caleb WilcoxMid-Distance | 5 | — | — | — | — | — | — | — | — |
| Charles PawloskyThrows | 9 | — | — | — | — | — | 17.44m | — | — |
| Connor BolandSprints | 4 | — | — | — | 49.29 | — | — | — | — |
| Desmond BoydThrows | 14 | — | — | — | — | — | — | — | — |
| Donovan CrawfordThrows | 15 | — | — | — | — | — | — | — | — |
| Dylan BuffumJumps | 7 | — | — | — | — | — | — | 1.80m | — |
| Dylan McBrideMid-Distance | 7 | — | — | 1:50.5 | — | — | — | — | — |
| Evan GraessleMid-Distance | 11 | — | 22.83 | 1:51 | 49.33 | — | — | — | — |
| Fabio JustoLong Sprints | 2 | — | 22.25 | — | 49.57 | — | — | — | — |
| Gabriel WiseMid-Distance | 7 | — | — | 1:59.6 | — | 4:15.6 | — | — | — |
| Jack CurtisDistance | 7 | — | — | 1:58.2 | — | 4:25.4 | — | — | — |
| Luigi CaseHorizontal Jumps | 8 | — | — | — | — | — | — | — | 7.37m |
| Luke JonesDistance | 5 | — | — | 1:57.9 | — | 4:19.4 | — | — | — |
| Mason MurphyMultis | 4 | — | — | 2:10.1 | — | — | 11.27m | — | — |
| Michael HanselmanDistance | 6 | — | — | — | — | 4:16.1 | — | — | — |
| Owen KellyDistance | 10 | — | — | — | — | 4:28.1 | — | — | — |
| Owen MillerLong Sprints | 9 | — | 22.89 | — | 48.26 | — | — | — | — |
| Payton ShippeeThrows | 5 | — | — | — | — | — | — | — | — |
| Preston RiegerMid-Distance | 11 | — | — | 1:52.8 | — | — | — | — | — |
| Riley LaPorteThrows | 11 | — | — | — | — | — | — | — | — |
| Tanner SmithDistance | 4 | — | — | — | — | 4:29.1 | — | — | — |
| Tony LambertThrows | 9 | — | — | — | — | — | 15.79m | — | — |
| Zamen SiyoumHurdles | 6 | — | — | — | — | — | — | — | — |
| Player | MP | 100 Meters | 200 Meters | 400 Meters | 1500 Meters | Long Jump | Javelin | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Mason MurphyMultis | 4 | 11.94 | — | 53.82 | 5:18.7 | 6.00m | 43.44m | 11.25m | 1.86m |
| Linkon TyrrellMultis | 8 | 11.23 | 22.54 | 50.59 | 4:53.9 | 6.73m | 55.84m | 13.50m | 1.87m |
| Joel EnanderMultis | 8 | 11.08 | 22.72 | — | — | 6.93m | 49.78m | 12.17m | 1.85m |
| Ethan PaterSprints | 8 | 11.03 | 22.37 | 52.61 | — | — | — | — | — |
| Jack DillenMultis | 11 | 11.03 | 21.83 | 48.96 | 4:37.10 | 6.28m | 40.16m | 10.66m | 1.91m |
| Logan DoyleLong Sprints | 10 | 10.76 | 21.68 | 49.29 | — | — | — | — | — |
| Zavion MattoxSprints | 8 | 10.67 | 21.08 | — | — | — | — | — | — |
| Micah CoatesSprints | 10 | 10.61 | 21.63 | 48.01 | — | — | — | — | — |
| Chaz SakalaSprints | 10 | 10.42 | 21.11 | — | — | — | — | — | — |
| Ryan GrussSprints | 8 | 10.42 | 21.09 | — | — | — | — | — | — |
| Sean Callahan Jr.Sprints | 8 | 10.35 | 20.76 | — | — | — | — | — | — |
| Jacob StanleySprints | 7 | 10.32 | — | — | — | — | — | — | — |
| Aaron SchmookJavelin | 3 | — | — | — | — | — | 51.13m | — | — |
| Amare HallHorizontal Jumps | 10 | — | — | — | — | 7.77m | — | — | — |
| Baidy BaDistance | 10 | — | — | — | 3:48.2 | — | — | — | — |
| Beau HarkelroadLong Sprints/Hurdles | 11 | — | — | 49.87 | — | — | — | — | — |
| Braxton QuaintancePole Vault | 6 | — | — | — | — | — | — | — | — |
| Caleb BostMid-Distance | 7 | — | — | — | — | — | — | — | — |
| Caleb WilcoxMid-Distance | 5 | — | — | — | 4:26.4 | — | — | — | — |
| Charles PawloskyThrows | 9 | — | — | — | — | — | — | 16.77m | — |
| Cooper DeFrangeHigh Jump | 4 | — | — | — | — | 6.63m | — | — | 1.90m |
| Desmond BoydThrows | 14 | — | — | — | — | — | — | — | — |
| Donovan CrawfordThrows | 15 | — | — | — | — | — | — | — | — |
| Dylan BuffumJumps | 7 | — | — | — | — | — | — | — | — |
| Dylan McBrideMid-Distance | 7 | — | — | — | 3:55.6 | — | — | — | — |
| Evan GraessleMid-Distance | 11 | — | — | 48.19 | — | — | — | — | — |
| Gabriel WiseMid-Distance | 7 | — | — | — | 4:13.2 | — | — | — | — |
| Jack CurtisDistance | 7 | — | — | — | 4:10.5 | — | — | — | — |
| Luigi CaseHorizontal Jumps | 8 | — | — | — | — | 7.56m | — | — | — |
| Michael HanselmanDistance | 6 | — | — | — | — | — | — | — | — |
| Owen KellyDistance | 10 | — | — | — | — | — | — | — | — |
| Owen MillerLong Sprints | 9 | — | — | 49.53 | — | — | — | — | — |
| Payton ShippeeThrows | 5 | — | — | — | — | — | 61.89m | — | — |
| Preston RiegerMid-Distance | 11 | — | — | 50.73 | — | — | — | — | — |
| Riley LaPorteThrows | 11 | — | — | — | — | — | — | — | — |
| Riley MurphyJumps | 6 | — | — | — | — | — | — | — | 1.98m |
| Tony LambertThrows | 9 | — | — | — | — | — | — | 17.17m | — |
Season bests from TFRRS published meet results.