| Player | MP | 100 Meters | 200 Meters | 400 Meters | 1500 Meters | Long Jump | Javelin | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Mason MurphyMultis | 4 | 11.94 | — | 53.82 | 5:18.7 | 6.00m | 43.44m | 11.25m | 1.86m |
| Linkon TyrrellMultis | 8 | 11.23 | 22.54 | 50.59 | 4:53.9 | 6.73m | 55.84m | 13.50m | 1.87m |
| Joel EnanderMultis | 8 | 11.08 | 22.72 | — | — | 6.93m | 49.78m | 12.17m | 1.85m |
| Ethan PaterSprints | 8 | 11.03 | 22.37 | 52.61 | — | — | — | — | — |
| Jack DillenMultis | 11 | 11.03 | 21.83 | 48.96 | 4:37.10 | 6.28m | 40.16m | 10.66m | 1.91m |
| Logan DoyleLong Sprints | 10 | 10.76 | 21.68 | 49.29 | — | — | — | — | — |
| Zavion MattoxSprints | 8 | 10.67 | 21.08 | — | — | — | — | — | — |
| Micah CoatesSprints | 10 | 10.61 | 21.63 | 48.01 | — | — | — | — | — |
| Chaz SakalaSprints | 10 | 10.42 | 21.11 | — | — | — | — | — | — |
| Ryan GrussSprints | 8 | 10.42 | 21.09 | — | — | — | — | — | — |
| Sean Callahan Jr.Sprints | 8 | 10.35 | 20.76 | — | — | — | — | — | — |
| Jacob StanleySprints | 7 | 10.32 | — | — | — | — | — | — | — |
| Aaron SchmookJavelin | 3 | — | — | — | — | — | 51.13m | — | — |
| Amare HallHorizontal Jumps | 10 | — | — | — | — | 7.77m | — | — | — |
| Baidy BaDistance | 10 | — | — | — | 3:48.2 | — | — | — | — |
| Beau HarkelroadLong Sprints/Hurdles | 11 | — | — | 49.87 | — | — | — | — | — |
| Braxton QuaintancePole Vault | 6 | — | — | — | — | — | — | — | — |
| Caleb BostMid-Distance | 7 | — | — | — | — | — | — | — | — |
| Caleb WilcoxMid-Distance | 5 | — | — | — | 4:26.4 | — | — | — | — |
| Charles PawloskyThrows | 9 | — | — | — | — | — | — | 16.77m | — |
| Cooper DeFrangeHigh Jump | 4 | — | — | — | — | 6.63m | — | — | 1.90m |
| Desmond BoydThrows | 14 | — | — | — | — | — | — | — | — |
| Donovan CrawfordThrows | 15 | — | — | — | — | — | — | — | — |
| Dylan BuffumJumps | 7 | — | — | — | — | — | — | — | — |
| Dylan McBrideMid-Distance | 7 | — | — | — | 3:55.6 | — | — | — | — |
| Evan GraessleMid-Distance | 11 | — | — | 48.19 | — | — | — | — | — |
| Gabriel WiseMid-Distance | 7 | — | — | — | 4:13.2 | — | — | — | — |
| Jack CurtisDistance | 7 | — | — | — | 4:10.5 | — | — | — | — |
| Luigi CaseHorizontal Jumps | 8 | — | — | — | — | 7.56m | — | — | — |
| Michael HanselmanDistance | 6 | — | — | — | — | — | — | — | — |
| Owen KellyDistance | 10 | — | — | — | — | — | — | — | — |
| Owen MillerLong Sprints | 9 | — | — | 49.53 | — | — | — | — | — |
| Payton ShippeeThrows | 5 | — | — | — | — | — | 61.89m | — | — |
| Preston RiegerMid-Distance | 11 | — | — | 50.73 | — | — | — | — | — |
| Riley LaPorteThrows | 11 | — | — | — | — | — | — | — | — |
| Riley MurphyJumps | 6 | — | — | — | — | — | — | — | 1.98m |
| Tony LambertThrows | 9 | — | — | — | — | — | — | 17.17m | — |
Season bests from TFRRS published meet results.