| Player | MP | 60 Meters | 200 Meters | 800 Meters | 400 Meters | Mile | Shot Put | High Jump | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Riley MurphyJumps | 6 | 7.40 | — | — | — | — | — | 1.85m | — |
| Linkon TyrrellMultis | 8 | 7.34 | 23.25 | — | — | — | 13.19m | 1.81m | 6.57m |
| Amare HallHorizontal Jumps | 10 | 7.30 | — | — | — | — | — | — | 7.43m |
| Ethan PaterSprints | 8 | 7.15 | 22.42 | — | 50.82 | — | — | — | — |
| Joel EnanderMultis | 8 | 7.11 | 23.12 | — | — | — | 12.98m | 1.84m | 6.92m |
| Logan DoyleLong Sprints | 10 | 7.11 | 22.23 | — | 49.62 | — | — | — | — |
| Jack DillenMultis | 11 | 7.03 | 22.21 | — | — | — | 10.23m | 1.87m | 6.77m |
| Ayden BathMultis | 5 | 6.89 | 22.60 | — | — | — | 12.48m | 2.08m | 7.47m |
| Zavion MattoxSprints | 8 | 6.88 | 21.44 | — | — | — | — | — | — |
| Chaz SakalaSprints | 10 | 6.85 | 21.58 | — | — | — | — | — | — |
| Micah CoatesSprints | 10 | 6.82 | — | — | 47.68 | — | — | — | — |
| Ryan GrussSprints | 8 | 6.80 | 21.45 | — | — | — | — | — | — |
| Jacob StanleySprints | 7 | 6.75 | — | — | — | — | — | — | — |
| Sean Callahan Jr.Sprints | 8 | 6.64 | — | — | — | — | — | — | — |
| Baidy BaDistance | 10 | — | — | 1:53.7 | — | 4:05.1 | — | — | — |
| Beau HarkelroadLong Sprints/Hurdles | 11 | — | 22.09 | — | 48.67 | — | — | — | — |
| Braxton QuaintancePole Vault | 6 | — | — | — | — | — | — | — | — |
| Caleb BostMid-Distance | 7 | — | — | 1:55.3 | — | 4:33.8 | — | — | — |
| Caleb WilcoxMid-Distance | 5 | — | — | — | — | — | — | — | — |
| Charles PawloskyThrows | 9 | — | — | — | — | — | 17.44m | — | — |
| Connor BolandSprints | 4 | — | — | — | 49.29 | — | — | — | — |
| Desmond BoydThrows | 14 | — | — | — | — | — | — | — | — |
| Donovan CrawfordThrows | 15 | — | — | — | — | — | — | — | — |
| Dylan BuffumJumps | 7 | — | — | — | — | — | — | 1.80m | — |
| Dylan McBrideMid-Distance | 7 | — | — | 1:50.5 | — | — | — | — | — |
| Evan GraessleMid-Distance | 11 | — | 22.83 | 1:51 | 49.33 | — | — | — | — |
| Fabio JustoLong Sprints | 2 | — | 22.25 | — | 49.57 | — | — | — | — |
| Gabriel WiseMid-Distance | 7 | — | — | 1:59.6 | — | 4:15.6 | — | — | — |
| Jack CurtisDistance | 7 | — | — | 1:58.2 | — | 4:25.4 | — | — | — |
| Luigi CaseHorizontal Jumps | 8 | — | — | — | — | — | — | — | 7.37m |
| Luke JonesDistance | 5 | — | — | 1:57.9 | — | 4:19.4 | — | — | — |
| Mason MurphyMultis | 4 | — | — | 2:10.1 | — | — | 11.27m | — | — |
| Michael HanselmanDistance | 6 | — | — | — | — | 4:16.1 | — | — | — |
| Owen KellyDistance | 10 | — | — | — | — | 4:28.1 | — | — | — |
| Owen MillerLong Sprints | 9 | — | 22.89 | — | 48.26 | — | — | — | — |
| Payton ShippeeThrows | 5 | — | — | — | — | — | — | — | — |
| Preston RiegerMid-Distance | 11 | — | — | 1:52.8 | — | — | — | — | — |
| Riley LaPorteThrows | 11 | — | — | — | — | — | — | — | — |
| Tanner SmithDistance | 4 | — | — | — | — | 4:29.1 | — | — | — |
| Tony LambertThrows | 9 | — | — | — | — | — | 15.79m | — | — |
| Zamen SiyoumHurdles | 6 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.