| Player | MP | Mile | 60 Meters | 200 Meters | 60 Hurdles | 800 Meters | 400 Meters | 3000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Samantha BurmeisterDistance | 6 | 5:18.5 | — | — | — | — | — | 10:55.9 | — |
| Miah JohnsonDistance | 7 | 5:16.8 | — | — | — | — | — | — | — |
| Tess KrogmanDistance | 7 | 5:12.10 | — | — | — | — | — | 10:31.1 | — |
| Sammy HartmanDistance | 11 | 5:05.5 | — | — | — | 2:14.3 | — | — | — |
| Kelly MilesDistance | 9 | 5:04.4 | — | — | — | 2:17.1 | — | — | — |
| Samantha McGarityDistance | 9 | 5:00 | — | — | — | — | — | 10:04.6 | — |
| May HumpertDistance | 12 | 4:57.7 | — | — | — | 2:10.9 | — | — | — |
| Madison SeilerDistance | 12 | 4:54.4 | — | — | — | — | — | 9:30.9 | — |
| . AkshanaDistance | 5 | 4:51.1 | — | — | — | — | — | 9:46.2 | — |
| Riley PerlakowskiDistance | 11 | 4:48.2 | — | — | — | 2:08.2 | — | 9:49.5 | — |
| Emma FergusonDistance | 4 | 4:45.6 | — | — | — | — | — | 9:40.3 | — |
| Alina HarrisHurdles | 9 | — | 8.10 | — | 8.87 | — | — | — | — |
| Amelia CokerMulti/Long Hurdles | 11 | — | — | — | 9.05 | 2:23.9 | — | — | 5.44m |
| Aminah JabbieSprints | 8 | — | 7.76 | 25.00 | — | — | 57.37 | — | — |
| Britney ChatfieldDistance | 5 | — | — | — | — | 2:03.10 | 55.45 | — | — |
| Ebony WhyteSprints | 11 | — | 7.53 | 24.58 | — | — | — | — | — |
| Eliana MbadingaSprints | 10 | — | — | 24.11 | — | — | 55.41 | — | — |
| Emma SullivanDistance | 14 | — | — | — | — | 2:02.9 | 54.50 | — | — |
| Hannah CheekHurdles | 11 | — | 8.15 | — | 8.63 | — | — | — | — |
| Jadyn BoldenSprints | 4 | — | — | — | — | — | 58.61 | — | — |
| Jakayla ArnoldThrows | 12 | — | — | — | — | — | — | — | — |
| Jasmine GaitherCombined Events | 8 | — | — | — | 9.06 | 2:43 | — | — | 5.23m |
| Jermiya WinstonJumps | 12 | — | — | — | — | — | — | — | 5.40m |
| Kali TerzaThrows | 15 | — | — | — | — | — | — | — | — |
| Kaylan McConneheadJumps | 12 | — | — | — | — | — | — | — | 5.73m |
| Kaylee BrownJumps | 5 | — | — | — | — | — | — | — | — |
| Keira HightJumps | 13 | — | — | — | — | — | — | — | — |
| Kenadie SingletonSprints | 11 | — | 7.35 | 25.10 | — | — | — | — | — |
| Lilly ChouinardPole Vault | 10 | — | — | — | — | — | — | — | — |
| Madison MaxeyHurdles | 12 | — | — | 25.76 | 8.61 | — | — | — | — |
| Mary GillThrows | 7 | — | — | — | — | — | — | — | — |
| Maya SteinesThrows | 13 | — | — | — | — | — | — | — | — |
| Morgan PepePole Vault | 11 | — | — | — | — | — | — | — | — |
| Myesha HallJumps | 12 | — | — | — | — | — | — | — | 6.14m |
| Natalie HarrisHurdles/Jumps | 11 | — | 7.68 | 24.81 | 8.39 | — | — | — | 5.75m |
| Salima JabbieSprints | 3 | — | 7.67 | 24.68 | — | — | — | — | — |
| Samiya WayneSprints | 10 | — | 7.45 | 24.12 | — | — | 55.95 | — | — |
| Simone BernardMulti/Hurdles | 4 | — | 7.79 | — | 8.79 | — | — | — | — |
| Ta'Tyana AndersonJumps | 5 | — | — | — | — | — | — | — | — |
| Tickia SuttonHurdles | 8 | — | — | 25.77 | 8.37 | — | — | — | — |
| Victoria JoyceJumps | 10 | — | — | — | — | — | — | — | — |
| Yasmine Martin | 2 | — | — | — | — | — | 57.06 | — | — |
Season bests from TFRRS published meet results.