| Player | MP | 200 Meters | 400 Meters | 60 Meters | 60 Hurdles | Long Jump | Shot Put | High Jump | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Cameron GuadianoHurdles | 15 | 22.09 | — | 7.15 | 7.88 | — | — | — | — |
| Marion ClarkHurdles | 11 | 21.98 | 47.37 | — | 8.53 | — | — | — | — |
| Trey GeterSprints | 8 | 21.76 | 47.40 | — | — | — | — | — | — |
| Mohamed DiabyHurdles | 5 | 21.55 | — | — | 7.95 | — | — | — | — |
| Ca'von LucasSprints | 8 | 21.36 | — | 6.80 | — | — | — | — | — |
| Pishon HaughtonSprints | 8 | 21.35 | 47.85 | — | — | — | — | — | — |
| Eric Young IISprints | 11 | 20.96 | 47.08 | 6.80 | — | — | — | — | — |
| Chance CrossSprints | 11 | 20.82 | — | 6.54 | — | — | — | — | — |
| Andrew StricklinDistance | 4 | — | — | — | — | — | — | — | 4:23.6 |
| Braden GarrisonThrows | 12 | — | — | — | — | — | 16.89m | — | — |
| Brian LimoDistance | 9 | — | — | — | — | — | — | — | 4:14 |
| Cameron DeanJumps | 12 | — | — | — | — | 7.20m | — | — | — |
| Chinedum IkeJumps | 11 | — | — | — | — | 6.51m | — | — | — |
| Christian JohnsonSprints | 3 | — | 48.65 | — | — | — | — | — | — |
| Collins KipkemboiDistance | 9 | — | — | — | — | — | — | — | 4:08.5 |
| Darris RobertsHurdles | 11 | — | 51.54 | 7.19 | 8.33 | 6.24m | 7.94m | 1.64m | — |
| Edwin KipronoDistance | 11 | — | — | — | — | — | — | — | 4:08.9 |
| Evan MartinezThrows | 11 | — | — | — | — | — | 17.19m | — | — |
| Gage VoylesJumps | 14 | — | — | — | — | — | — | 2.13m | — |
| Gavin HortonPole Vault | 10 | — | — | — | — | — | — | — | — |
| Harrison PawsatThrows | 13 | — | — | — | — | — | — | — | — |
| Ian TukesCombined Events | 5 | — | — | 7.27 | 8.51 | 6.51m | 9.74m | 1.61m | — |
| Jeremiah MadisonJumps | 12 | — | — | — | — | 7.03m | — | — | — |
| Joao DalandreaThrows | 14 | — | — | — | — | — | — | — | — |
| Josh JonesHurdles | 12 | — | 52.09 | — | 7.92 | — | — | — | — |
| Justin WarnerMid-Distance | 12 | — | 47.12 | — | — | — | — | — | — |
| Kaelan GarrityCombined Events/Javelin | 9 | — | — | 7.55 | 9.12 | 6.07m | 10.77m | 1.77m | — |
| Kenyatta BennettJumps | 13 | — | — | — | — | — | — | 2.12m | — |
| Matthew HallDistance | 4 | — | — | — | — | — | — | — | 4:20.1 |
| Noah JirgensThrows | 6 | — | — | — | — | — | — | — | — |
| Nyles StuartJumps | 6 | — | — | — | — | 6.60m | — | — | — |
| Rickey RobbinsThrows | 15 | — | — | — | — | — | 17.25m | — | — |
| Simon SeidPole Vault | 14 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.