| Player | MP | 200 Meters | 800 Meters | 1500 Meters | 400 Meters | Long Jump | Triple Jump | 400 Hurdles | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kayla GoodwinCombined Events | 12 | 25.54 | 2:26.4 | — | — | 5.99m | 12.78m | — | 1.64m |
| Maud Zeffou-PoatyJumps | 10 | 24.99 | — | — | — | 6.38m | — | — | — |
| Ariana JacksonSprints | 9 | 24.67 | — | — | 54.50 | — | — | — | — |
| Anastasiia KretovaSprints | 8 | 24.58 | — | — | 53.34 | — | — | — | — |
| Delaney BrinkerSprints | 8 | 24.57 | — | — | 53.99 | — | — | — | — |
| Zoey BrinkerCombined Events | 12 | 24.44 | 2:20.6 | — | 55.98 | 5.87m | — | — | 1.85m |
| Desirae RiehleSprints | 9 | 24.20 | — | — | 52.24 | — | — | — | — |
| Lalie Pouzancre-HoyerCombined Events | 10 | 24.14 | 2:19.4 | — | 57.41 | 6.12m | — | — | 1.76m |
| Aaliyah LindsayJumps | 11 | — | — | — | — | 6.55m | 13.07m | — | — |
| Angi Pondler | 8 | — | 2:07.10 | 4:39.3 | 55.78 | — | — | — | — |
| Anna Pozdeeva | 8 | — | 2:06.5 | — | — | — | — | — | — |
| Bree Allen | 7 | — | 2:20.8 | 4:36.7 | — | — | — | — | — |
| Bree Newport | 3 | — | 2:19.1 | 4:47.3 | — | — | — | — | — |
| Cecilia Fisher | 4 | — | — | 4:34.4 | — | — | — | — | — |
| Chisom NwaforCombined Events | 10 | — | — | — | — | 6.28m | — | — | — |
| Christine Jerono | 8 | — | — | 4:36.7 | — | — | — | — | — |
| Claire BybeePole Vault | 7 | — | — | — | — | — | — | — | — |
| Daniela WamokpegoJumps | 9 | — | — | — | — | — | 13.77m | — | — |
| Delaney WrightSprints | 10 | — | — | — | — | — | — | 58.91 | — |
| Destini SmithJumps | 11 | — | — | — | — | — | 13.81m | — | — |
| Emma Baum | 4 | — | 2:14.6 | 4:30.1 | — | — | — | — | — |
| Grace Meyer | 6 | — | — | 4:30.4 | — | — | — | — | — |
| Hanna Keltner | 7 | — | — | 4:37 | — | — | — | — | — |
| Jourdin EdwardsSprints | 11 | — | — | — | — | — | — | 57.50 | — |
| Lindsey CureThrows | 4 | — | — | — | — | — | — | — | — |
| Lindsey DeWittJumps | 7 | — | — | — | — | — | — | — | 1.70m |
| Paige Baker | 4 | — | — | — | — | — | — | — | — |
| Payton Fink | 6 | — | — | — | — | — | — | — | — |
| Reese BrownleeSprints | 5 | — | — | — | — | — | — | 57.77 | — |
| Reese KasperSprints | 11 | — | — | — | — | — | — | 58.26 | — |
| Shanniqua WilliamsJumps | 8 | — | — | — | — | — | — | — | 1.74m |
| Taegan OlsonPole Vault | 8 | — | — | — | — | — | — | — | — |
| Taylor MayoJumps | 9 | — | — | — | — | — | 13.22m | — | — |
| Tesia ThomasJumps | 10 | — | — | — | — | 6.07m | 13.19m | — | — |
| Vanessa MerceraCombined Events | 12 | — | — | — | 51.83 | — | — | 55.39 | — |
Season bests from TFRRS published meet results.